home / metrics

train_summary

33 rows where count = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: metric, added, removed

Link tid phid metric added removed count
mention,PHID-TASK-33cvi4dyfbu5hxyqatka 233862 PHID-TASK-33cvi4dyfbu5hxyqatka mention 2 0 2
mention,PHID-TASK-5aylee2txagtzjsg56kt 257972 PHID-TASK-5aylee2txagtzjsg56kt mention 2 0 2
mention,PHID-TASK-5jingm5b7tage2h26vys 271345 PHID-TASK-5jingm5b7tage2h26vys mention 2 0 2
mention,PHID-TASK-6fwagmfrdcqw6k343kcj 206655 PHID-TASK-6fwagmfrdcqw6k343kcj mention 2 0 2
mention,PHID-TASK-6uymxtgic327kekli2yn 220745 PHID-TASK-6uymxtgic327kekli2yn mention 2 0 2
mention,PHID-TASK-c52sbugdq22fwrza4iuv 233864 PHID-TASK-c52sbugdq22fwrza4iuv mention 2 0 2
mention,PHID-TASK-cv4pzw6d3xvrm4vefqja 234055 PHID-TASK-cv4pzw6d3xvrm4vefqja mention 2 0 2
mention,PHID-TASK-dyowucnxodm3ckqtvhca 233856 PHID-TASK-dyowucnxodm3ckqtvhca mention 2 0 2
mention,PHID-TASK-hgwf23u7t3fijh5nxztc 220747 PHID-TASK-hgwf23u7t3fijh5nxztc mention 2 0 2
mention,PHID-TASK-hrbokylkphxgq3cz2ndm 247775 PHID-TASK-hrbokylkphxgq3cz2ndm mention 2 0 2
mention,PHID-TASK-ic6zb54djpdszwrrslba 253023 PHID-TASK-ic6zb54djpdszwrrslba mention 2 0 2
mention,PHID-TASK-ih3wbixjiuc6pxyq73x3 191064 PHID-TASK-ih3wbixjiuc6pxyq73x3 mention 2 0 2
mention,PHID-TASK-j5wotlovhlk3ussc6bhm 233859 PHID-TASK-j5wotlovhlk3ussc6bhm mention 2 0 2
mention,PHID-TASK-jvhauco63pkifwy3itii 174361 PHID-TASK-jvhauco63pkifwy3itii mention 2 0 2
mention,PHID-TASK-kwxhf5vzxjxlws2uia54 183969 PHID-TASK-kwxhf5vzxjxlws2uia54 mention 2 0 2
mention,PHID-TASK-lk2mnzafczlwihpqyo6r 267415 PHID-TASK-lk2mnzafczlwihpqyo6r mention 2 0 2
mention,PHID-TASK-objxfuumg2ku6jzfqnrp 220726 PHID-TASK-objxfuumg2ku6jzfqnrp mention 2 0 2
mention,PHID-TASK-oflhawugeiamvpfhypcd 256668 PHID-TASK-oflhawugeiamvpfhypcd mention 2 0 2
mention,PHID-TASK-qfrw4ngmjmcysr3nkqxz 191061 PHID-TASK-qfrw4ngmjmcysr3nkqxz mention 2 0 2
mention,PHID-TASK-rfjula7rtlzd7sm4awae 274936 PHID-TASK-rfjula7rtlzd7sm4awae mention 2 0 2
mention,PHID-TASK-t7bbqykrgz5o7ku2alhj 180749 PHID-TASK-t7bbqykrgz5o7ku2alhj mention 2 0 2
mention,PHID-TASK-ufchzchgpjzmheqse2y2 206656 PHID-TASK-ufchzchgpjzmheqse2y2 mention 2 0 2
mention,PHID-TASK-uiyu3nh5hatmo7tuwetq 269066 PHID-TASK-uiyu3nh5hatmo7tuwetq mention 2 0 2
mention,PHID-TASK-v6ve67jv6ofjdg6tvmds 257969 PHID-TASK-v6ve67jv6ofjdg6tvmds mention 2 0 2
mention,PHID-TASK-vgsdfasivbij35pcifx6 220732 PHID-TASK-vgsdfasivbij35pcifx6 mention 2 0 2
mention,PHID-TASK-wsv2cqy24j7qqe4zyc5d 256669 PHID-TASK-wsv2cqy24j7qqe4zyc5d mention 2 0 2
mention,PHID-TASK-wwcajxkv6yjie36cvcyu 220746 PHID-TASK-wwcajxkv6yjie36cvcyu mention 2 0 2
mention,PHID-TASK-yds42ybm3zeersadpbbj 233850 PHID-TASK-yds42ybm3zeersadpbbj mention 2 0 2
mention,PHID-TASK-znzbmtl57tfqnhom6ka3 174362 PHID-TASK-znzbmtl57tfqnhom6ka3 mention 2 0 2
subtask,PHID-TASK-2vucem72kvuliicgxmfg 281162 PHID-TASK-2vucem72kvuliicgxmfg subtask 4 2 2
subtask,PHID-TASK-6uymxtgic327kekli2yn 220745 PHID-TASK-6uymxtgic327kekli2yn subtask 19 17 2
subtask,PHID-TASK-e5qmhkxduzyb44zkge3n 183959 PHID-TASK-e5qmhkxduzyb44zkge3n subtask 14 12 2
subtask,PHID-TASK-zcaddx6kjmfybaybqujo 281145 PHID-TASK-zcaddx6kjmfybaybqujo subtask 10 8 2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [train_summary] (
   [tid] TEXT,
   [phid] TEXT,
   [metric] TEXT,
   [added] INTEGER,
   [removed] INTEGER,
   [count] INTEGER,
   PRIMARY KEY ([metric], [phid])
);
Powered by Datasette · Queries took 25.095ms