jobs
17 rows where builtOn = "contint2002"
This data as json, CSV (advanced)
Suggested facets: job_name, result, BASE_LOG_PATH, ZUUL_PIPELINE, ZUUL_CHANGE_IDS, ZUUL_PATCHSET, ZUUL_BRANCH, ZUUL_REF, ZUUL_COMMIT, ZUUL_URL, ZUUL_CHANGE, ZUUL_CHANGES, ZUUL_PROJECT, DOC_SUBPATH, DOC_PROJECT, timestamp (date)
id ▼ | name | url | job_name | timestamp | duration | builtOn | result | BASE_LOG_PATH | ZUUL_PIPELINE | ZUUL_UUID | LOG_PATH | ZUUL_VOTING | ZUUL_CHANGE_IDS | ZUUL_PATCHSET | ZUUL_BRANCH | ZUUL_REF | ZUUL_COMMIT | ZUUL_URL | ZUUL_CHANGE | ZUUL_CHANGES | ZUUL_PROJECT | PLIB_PIPELINE | DOC_SUBPATH | DOC_BASENAME | DOC_PROJECT | RELEASE_VERSION | DISPLAY | UUID | MW_COMPOSER_MERGE_MW_IN_VENDOR | TRIGGERED_SSH_CONNECTION | TRIGGERED_JOB_NAME | THING_SUBNAME | EXT_DEPENDENCIES | SKIN_DEPENDENCIES | EXT_NAME | TRIGGERED_WORKSPACE | SERVICE_NAME | PUPPETEER_SKIP_CHROMIUM_DOWNLOAD | ZUUL_NEWREV | ZUUL_REFNAME | ZUUL_OLDREV | COMPOSER_PROCESS_TIMEOUT | BUILD_TIMEOUT | BACKPORTS | DEB_BUILD_OPTIONS | PBUILDER_USENETWORK | EXECUTION_TIMEOUT_SECONDS | CLEANUP_PERCENTAGE | OFFLINE_PERCENTAGE | TARGET_NODE | SKIN_NAME | NUM_THREADS | GERRIT_CHANGE_NUMBER | GERRIT_PRIVATE_CHANGE_NUMBER | LIST_OF_NODES | FAIL_FAST | COMPILER_MODE | projectName | WMF_CI_PUB_DEST | WMF_CI_PUB_DOCROOT | WMF_CI_SRC | PUBLISHER_PATH | WMF_JENKINS_BEACON_URL | MEDIAWIKI_USER | MW_SCRIPT_PATH | MW_SERVER | NPM_CONFIG_cache |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | quibble-composer-mysql-php72-selenium-docker | https://integration.wikimedia.org/ci/job/trigger-eventstreams-pipeline-test/13/ | trigger-eventstreams-pipeline-test | 2023-09-13T16:20:11.491000 | 99399 | contint2002 | FAILURE | 16/957316/5 | test | 76f9b340b5494387bc9d3280c07c5895 | 16/957316/5/test/trigger-eventstreams-pipeline-test/76f9b34 | 1 | 957320,3 957316,5 | 5 | master | refs/zuul/master/Z00f48de3970f427aa2175e145f218d14 | 07d569f15c286a26df567e5ff0343be709e79d58 | git://contint1002.wikimedia.org | 957316 | mediawiki/services/eventstreams:master:refs/changes/20/957320/3^mediawiki/services/eventstreams:master:refs/changes/16/957316/5 | mediawiki/services/eventstreams | 1 | |||||||||||||||||||||||||||||||||||||||||||||
14 | quibble-composer-mysql-php73-docker | https://integration.wikimedia.org/ci/job/trigger-tegola-pipeline-test/14/ | trigger-tegola-pipeline-test | 2023-08-18T11:07:49.628000 | 32936 | contint2002 | SUCCESS | 55/950155/1 | gate-and-submit | ad9a544292b0419b9ef53eca975f0e6c | 55/950155/1/gate-and-submit/trigger-tegola-pipeline-test/ad9a544 | 1 | 950155,1 | 1 | wmf/v0.14.x | refs/zuul/wmf/v0.14.x/Z030b6c0e07a547f8b5c1eb3e48c9be73 | 9cc7a607a876266678a04a9d281bae207a012aee | git://contint2002.wikimedia.org | 950155 | operations/software/tegola:wmf/v0.14.x:refs/changes/55/950155/1 | operations/software/tegola | ||||||||||||||||||||||||||||||||||||||||||||||
28 | quibble-vendor-mysql-php74-selenium-docker | https://integration.wikimedia.org/ci/job/trigger-eventstreams-pipeline-test/28/ | trigger-eventstreams-pipeline-test | 2023-09-25T08:32:54.186000 | 249561 | contint2002 | FAILURE | 16/957316/13 | test | df7ad8c90a7f4057b4f061a7ea020a75 | 16/957316/13/test/trigger-eventstreams-pipeline-test/df7ad8c | 1 | 957320,10 957316,13 | 13 | master | refs/zuul/master/Z02ddc92973b84bec88f5613e8de27c2b | 4263848e68163fe252ee7f594d8dd337b716cb75 | git://contint1002.wikimedia.org | 957316 | mediawiki/services/eventstreams:master:refs/changes/20/957320/10^mediawiki/services/eventstreams:master:refs/changes/16/957316/13 | mediawiki/services/eventstreams | 1 | |||||||||||||||||||||||||||||||||||||||||||||
29 | quibble-vendor-sqlite-php72-docker | https://integration.wikimedia.org/ci/job/trigger-inference-services-pipeline-ores-legacy-publish/29/ | trigger-inference-services-pipeline-ores-legacy-publish | 2023-08-28T14:46:20.831000 | 63835 | contint2002 | SUCCESS | 49/952849/4 | postmerge | 69269ca021b14d87b524a579e062bf6f | 49/952849/4/postmerge/trigger-inference-services-pipeline-ores-legacy-publish/69269ca | 1 | 952849,4 | 4 | main | refs/zuul/main/Z585780aeb3024bb3895928bddf09faa9 | 8f14925fa8c0530055c6a013bcdf7cc9cb279e97 | git://contint1002.wikimedia.org | 952849 | machinelearning/liftwing/inference-services:main:refs/changes/49/952849/4 | machinelearning/liftwing/inference-services | main | machinelearning-liftwing-inference-services | ||||||||||||||||||||||||||||||||||||||||||||
30 | selenium-daily-beta-AdvancedSearch | https://integration.wikimedia.org/ci/job/trigger-inference-services-pipeline-ores-legacy-publish/30/ | trigger-inference-services-pipeline-ores-legacy-publish | 2023-09-26T06:51:23.158000 | 68840 | contint2002 | SUCCESS | 63/960763/4 | postmerge | c13b5c953cb04c619d8cab2e20bfae95 | 63/960763/4/postmerge/trigger-inference-services-pipeline-ores-legacy-publish/c13b5c9 | 1 | 960763,4 | 4 | main | refs/zuul/main/Zda375e76d5534919a7a43b8f8b7175fa | 01046c3abb6b0dfb54e3705c1e300520d4ab1b0f | git://contint1002.wikimedia.org | 960763 | machinelearning/liftwing/inference-services:main:refs/changes/63/960763/4 | machinelearning/liftwing/inference-services | main | machinelearning-liftwing-inference-services | ||||||||||||||||||||||||||||||||||||||||||||
31 | selenium-daily-beta-CentralNotice | https://integration.wikimedia.org/ci/job/trigger-inference-services-pipeline-ores-legacy-publish/31/ | trigger-inference-services-pipeline-ores-legacy-publish | 2023-09-26T09:13:57.170000 | 31099 | contint2002 | SUCCESS | 44/961044/2 | postmerge | 0b248820efeb4a019512f80868aba67f | 44/961044/2/postmerge/trigger-inference-services-pipeline-ores-legacy-publish/0b24882 | 1 | 961044,2 | 2 | main | refs/zuul/main/Z5355d9a0aeaa44d1a724e0366a6d1926 | e7497e55d8c4cbb5953773fb540bdb66b5b8d355 | git://contint1002.wikimedia.org | 961044 | machinelearning/liftwing/inference-services:main:refs/changes/44/961044/2 | machinelearning/liftwing/inference-services | main | machinelearning-liftwing-inference-services | ||||||||||||||||||||||||||||||||||||||||||||
45 | wmf-quibble-apache-selenium-php72-docker | https://integration.wikimedia.org/ci/job/trigger-recommendation-api-ng-pipeline-test/45/ | trigger-recommendation-api-ng-pipeline-test | 2023-09-21T13:16:09.531000 | 24521 | contint2002 | SUCCESS | 77/958977/1 | gate-and-submit | 1e4757413bb04802a9163d086e94b28d | 77/958977/1/gate-and-submit/trigger-recommendation-api-ng-pipeline-test/1e47574 | 1 | 958977,1 | 1 | master | refs/zuul/master/Z8dbe01165e7d4b3a9c577eef04ce2a9f | a9022b7e49f9793021cbe42da523ea478dacf431 | git://contint2002.wikimedia.org | 958977 | research/recommendation-api:master:refs/changes/77/958977/1 | research/recommendation-api | ||||||||||||||||||||||||||||||||||||||||||||||
46 | wmf-quibble-selenium-php72-docker | https://integration.wikimedia.org/ci/job/trigger-inference-services-pipeline-revscoring-publish/46/ | trigger-inference-services-pipeline-revscoring-publish | 2023-09-18T08:02:19.809000 | 446802 | contint2002 | SUCCESS | 93/958393/3 | postmerge | 5bc666fde4984f55b6c49a761eda2ef5 | 93/958393/3/postmerge/trigger-inference-services-pipeline-revscoring-publish/5bc666f | 1 | 958393,3 | 3 | main | refs/zuul/main/Z79d59199799649ec8786763b774b3686 | c594367b49a0bb071d501ee4f524ab185dcdb6a1 | git://contint1002.wikimedia.org | 958393 | machinelearning/liftwing/inference-services:main:refs/changes/93/958393/3 | machinelearning/liftwing/inference-services | main | machinelearning-liftwing-inference-services | ||||||||||||||||||||||||||||||||||||||||||||
47 | quibble-composer-mysql-php73-noselenium-docker | https://integration.wikimedia.org/ci/job/trigger-inference-services-pipeline-revscoring-publish/47/ | trigger-inference-services-pipeline-revscoring-publish | 2023-09-19T06:21:13.357000 | 197200 | contint2002 | SUCCESS | 48/957948/4 | postmerge | 05cd98b906244ea4928bcf4d70cef6ea | 48/957948/4/postmerge/trigger-inference-services-pipeline-revscoring-publish/05cd98b | 1 | 957948,4 | 4 | main | refs/zuul/main/Ze4117cf4c11a40b59d513f2db98b3af9 | 8f167a7af93b12e99a7cd20aec81c4191650edea | git://contint1002.wikimedia.org | 957948 | machinelearning/liftwing/inference-services:main:refs/changes/48/957948/4 | machinelearning/liftwing/inference-services | main | machinelearning-liftwing-inference-services | ||||||||||||||||||||||||||||||||||||||||||||
48 | quibble-vendor-mysql-php74-noselenium-docker | https://integration.wikimedia.org/ci/job/trigger-inference-services-pipeline-revscoring-publish/48/ | trigger-inference-services-pipeline-revscoring-publish | 2023-09-20T15:29:59.730000 | 161258 | contint2002 | SUCCESS | 23/959023/1 | postmerge | 675f5978ace04121a158e1f09a8e2b47 | 23/959023/1/postmerge/trigger-inference-services-pipeline-revscoring-publish/675f597 | 1 | 959023,1 | 1 | main | refs/zuul/main/Zcd4d8273e45d4e9099daa3fe51b71ed0 | 013b438471f7d1bac3b9f298700a8e18da28997c | git://contint1002.wikimedia.org | 959023 | machinelearning/liftwing/inference-services:main:refs/changes/23/959023/1 | machinelearning/liftwing/inference-services | main | machinelearning-liftwing-inference-services | ||||||||||||||||||||||||||||||||||||||||||||
50 | mediawiki-quibble-vendor-sqlite-php72-docker | https://integration.wikimedia.org/ci/job/trigger-inference-services-pipeline-revscoring-publish/50/ | trigger-inference-services-pipeline-revscoring-publish | 2023-09-21T05:47:02.839000 | 198029 | contint2002 | SUCCESS | 83/959383/2 | postmerge | 8ac0324ec2284484b7fccc28c17d5656 | 83/959383/2/postmerge/trigger-inference-services-pipeline-revscoring-publish/8ac0324 | 1 | 959383,2 | 2 | main | refs/zuul/main/Z09ddeb812bf1489f8b7c098c360369e2 | 97b6558f30b1f5bc8192e6acc62c8a8cae5b56db | git://contint1002.wikimedia.org | 959383 | machinelearning/liftwing/inference-services:main:refs/changes/83/959383/2 | machinelearning/liftwing/inference-services | main | machinelearning-liftwing-inference-services | ||||||||||||||||||||||||||||||||||||||||||||
51 | quibble-composer-mysql-php74-noselenium-docker | https://integration.wikimedia.org/ci/job/trigger-inference-services-pipeline-revscoring-publish/51/ | trigger-inference-services-pipeline-revscoring-publish | 2023-09-21T15:00:33.423000 | 190434 | contint2002 | SUCCESS | 16/958916/4 | postmerge | 4ee30abccf844aab97c5886344f0adaa | 16/958916/4/postmerge/trigger-inference-services-pipeline-revscoring-publish/4ee30ab | 1 | 958916,4 | 4 | main | refs/zuul/main/Zae951729328d4aa4927d0918d6f39109 | 6cb3eb3edced08f68cb110eb89cfa2f8cc1e81ac | git://contint1002.wikimedia.org | 958916 | machinelearning/liftwing/inference-services:main:refs/changes/16/958916/4 | machinelearning/liftwing/inference-services | main | machinelearning-liftwing-inference-services | ||||||||||||||||||||||||||||||||||||||||||||
62 | debian-glue | https://integration.wikimedia.org/ci/job/trigger-thumbor-plugins-pipeline-publish/62/ | trigger-thumbor-plugins-pipeline-publish | 2023-08-03T11:34:22.859000 | 613534 | contint2002 | SUCCESS | 56/945556/1 | postmerge | 3679b30841fb46b6a8655874078ab226 | 56/945556/1/postmerge/trigger-thumbor-plugins-pipeline-publish/3679b30 | 1 | 945556,1 | 1 | master | refs/zuul/master/Z4140835395f94d06a451c42bcc021a6d | 5dd95b7bda5b6890a9e95c4685811ce7940b8190 | git://contint1002.wikimedia.org | 945556 | operations/software/thumbor-plugins:master:refs/changes/56/945556/1 | operations/software/thumbor-plugins | master | operations-software-thumbor-plugins | ||||||||||||||||||||||||||||||||||||||||||||
64 | selenium-daily-beta-VisualEditor | https://integration.wikimedia.org/ci/job/trigger-citoid-pipeline-rehearse/64/ | trigger-citoid-pipeline-rehearse | 2023-08-23T11:59:59.508000 | 72682 | contint2002 | SUCCESS | 22/670422/16 | gate-and-submit | 4b389ba21358429cbb970375117a0308 | 22/670422/16/gate-and-submit/trigger-citoid-pipeline-rehearse/4b389ba | 1 | 670422,16 | 16 | master | refs/zuul/master/Zd7bd4f87563d40bfa129b67d7d2797a1 | 1b0cb455942c4bdbf8552c2c7e2e01f4295787d8 | git://contint2002.wikimedia.org | 670422 | mediawiki/services/citoid:master:refs/changes/22/670422/16 | mediawiki/services/citoid | 1 | |||||||||||||||||||||||||||||||||||||||||||||
68 | debian-glue-unstable | https://integration.wikimedia.org/ci/job/trigger-metrics-platform-pipeline-test-swift/68/ | trigger-metrics-platform-pipeline-test-swift | 2023-08-31T10:24:25.845000 | 26822 | contint2002 | SUCCESS | 78/953978/2 | test | 80b056d634a44f27b0759a9e3a6952d0 | 78/953978/2/test/trigger-metrics-platform-pipeline-test-swift/80b056d | 1 | 953978,2 | 2 | master | refs/zuul/master/Ze446a18860cd40ab89f7a3fc6ba9d2f0 | e6dee6c7a161067f65292dd986530f0f4a396893 | git://contint2002.wikimedia.org | 953978 | mediawiki/libs/metrics-platform:master:refs/changes/78/953978/2 | mediawiki/libs/metrics-platform | 1 | |||||||||||||||||||||||||||||||||||||||||||||
69 | integration-quibble-fullrun-defaults | https://integration.wikimedia.org/ci/job/trigger-metrics-platform-pipeline-test-swift/69/ | trigger-metrics-platform-pipeline-test-swift | 2023-08-31T10:27:54.766000 | 26925 | contint2002 | SUCCESS | 78/953978/2 | gate-and-submit | 2cc4977fea344e6db4759a784e872df6 | 78/953978/2/gate-and-submit/trigger-metrics-platform-pipeline-test-swift/2cc4977 | 1 | 953978,2 | 2 | master | refs/zuul/master/Zf6d5c08cf9384aa8bc6bda923c532d14 | e6dee6c7a161067f65292dd986530f0f4a396893 | git://contint2002.wikimedia.org | 953978 | mediawiki/libs/metrics-platform:master:refs/changes/78/953978/2 | mediawiki/libs/metrics-platform | 1 | |||||||||||||||||||||||||||||||||||||||||||||
82 | selenium-daily-beta-Wikistories | https://integration.wikimedia.org/ci/job/trigger-inference-services-pipeline-outlink-publish/82/ | trigger-inference-services-pipeline-outlink-publish | 2023-09-21T15:00:33.344000 | 79739 | contint2002 | SUCCESS | 16/958916/4 | postmerge | 9fafc6001f23406b8b223e6997cd09d9 | 16/958916/4/postmerge/trigger-inference-services-pipeline-outlink-publish/9fafc60 | 1 | 958916,4 | 4 | main | refs/zuul/main/Zae951729328d4aa4927d0918d6f39109 | 6cb3eb3edced08f68cb110eb89cfa2f8cc1e81ac | git://contint1002.wikimedia.org | 958916 | machinelearning/liftwing/inference-services:main:refs/changes/16/958916/4 | machinelearning/liftwing/inference-services | main | machinelearning-liftwing-inference-services |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE jobs ( id INTEGER PRIMARY KEY, name TEXT UNIQUE NOT NULL, url TEXT UNIQUE NOT NULL , [job_name] TEXT, [timestamp] TEXT, [duration] INTEGER, [builtOn] TEXT, [result] TEXT, [BASE_LOG_PATH] TEXT, [ZUUL_PIPELINE] TEXT, [ZUUL_UUID] TEXT, [LOG_PATH] TEXT, [ZUUL_VOTING] TEXT, [ZUUL_CHANGE_IDS] TEXT, [ZUUL_PATCHSET] TEXT, [ZUUL_BRANCH] TEXT, [ZUUL_REF] TEXT, [ZUUL_COMMIT] TEXT, [ZUUL_URL] TEXT, [ZUUL_CHANGE] TEXT, [ZUUL_CHANGES] TEXT, [ZUUL_PROJECT] TEXT, [PLIB_PIPELINE] TEXT, [DOC_SUBPATH] TEXT, [DOC_BASENAME] TEXT, [DOC_PROJECT] TEXT, [RELEASE_VERSION] TEXT, [DISPLAY] TEXT, [UUID] TEXT, [MW_COMPOSER_MERGE_MW_IN_VENDOR] TEXT, [TRIGGERED_SSH_CONNECTION] TEXT, [TRIGGERED_JOB_NAME] TEXT, [THING_SUBNAME] TEXT, [EXT_DEPENDENCIES] TEXT, [SKIN_DEPENDENCIES] TEXT, [EXT_NAME] TEXT, [TRIGGERED_WORKSPACE] TEXT, [SERVICE_NAME] TEXT, [PUPPETEER_SKIP_CHROMIUM_DOWNLOAD] TEXT, [ZUUL_NEWREV] TEXT, [ZUUL_REFNAME] TEXT, [ZUUL_OLDREV] TEXT, [COMPOSER_PROCESS_TIMEOUT] TEXT, [BUILD_TIMEOUT] TEXT, [BACKPORTS] TEXT, [DEB_BUILD_OPTIONS] TEXT, [PBUILDER_USENETWORK] TEXT, [EXECUTION_TIMEOUT_SECONDS] TEXT, [CLEANUP_PERCENTAGE] TEXT, [OFFLINE_PERCENTAGE] TEXT, [TARGET_NODE] TEXT, [SKIN_NAME] TEXT, [NUM_THREADS] TEXT, [GERRIT_CHANGE_NUMBER] TEXT, [GERRIT_PRIVATE_CHANGE_NUMBER] TEXT, [LIST_OF_NODES] TEXT, [FAIL_FAST] TEXT, [COMPILER_MODE] TEXT, [projectName] TEXT, [WMF_CI_PUB_DEST] TEXT, [WMF_CI_PUB_DOCROOT] TEXT, [WMF_CI_SRC] TEXT, [PUBLISHER_PATH] TEXT, [WMF_JENKINS_BEACON_URL] TEXT, [MEDIAWIKI_USER] TEXT, [MW_SCRIPT_PATH] TEXT, [MW_SERVER] TEXT, [NPM_CONFIG_cache] TEXT);