home / tests

testcases

17 rows where testsuite_id = 1011

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
371313 Page 1011 chrome.90_0_4430_212.linux.Page should be previewable 0.0 0 1
371314 Page 1011 chrome.90_0_4430_212.linux.Page should be previewable 0.0 0 1
371315 Page 1011 chrome.90_0_4430_212.linux.Page should be creatable 0.0 0 1
371316 Page 1011 chrome.90_0_4430_212.linux.Page should be creatable 0.0 0 1
371317 Page 1011 chrome.90_0_4430_212.linux.Page should be re creatable 0.0 0 1
371318 Page 1011 chrome.90_0_4430_212.linux.Page should be re creatable 0.0 0 1
371319 Page 1011 chrome.90_0_4430_212.linux.Page should be editable @daily 0.0 0 1
371320 Page 1011 chrome.90_0_4430_212.linux.Page should be editable @daily 0.0 0 1
371321 Page 1011 chrome.90_0_4430_212.linux.Page should have history @daily 0.0 0 1
371322 Page 1011 chrome.90_0_4430_212.linux.Page should have history @daily 0.0 0 1
371323 Page 1011 chrome.90_0_4430_212.linux.Page should be deletable 0.0 0 1
371324 Page 1011 chrome.90_0_4430_212.linux.Page should be deletable 0.0 0 1
371325 Page 1011 chrome.90_0_4430_212.linux.Page should be restorable 0.0 0 1
371326 Page 1011 chrome.90_0_4430_212.linux.Page should be restorable 0.0 0 1
371327 Page 1011 chrome.90_0_4430_212.linux.Page should be protectable 0.0 0 1
371328 Page 1011 chrome.90_0_4430_212.linux.Page should be protectable 0.0 0 1
371329 Page 1011 chrome.90_0_4430_212.linux.Page should be undoable 0.0 0 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 5609.662ms