home / tests

testcases

7,901 rows where testsuite_id = 101200

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
3063441 - 101200 ActorMigrationTest testNewMigration 0.00115 0 0
3063442 - 101200 ActorMigrationTest testCheckDeprecation 0.0023 0 0
3063443 - 101200 ActorMigrationTest testValidCovers 0.001592 0 0
3063444 - 101200 ActorMigrationTest testConstructor with data set #0 0.002467 0 0
3063445 - 101200 ActorMigrationTest testConstructor with data set #1 0.001184 0 0
3063446 - 101200 ActorMigrationTest testConstructor with data set #2 0.001114 0 0
3063447 - 101200 ActorMigrationTest testConstructor with data set #3 0.000998 0 0
3063448 - 101200 ActorMigrationTest testConstructor with data set #4 0.001175 0 0
3063449 - 101200 ActorMigrationTest testConstructor with data set #5 0.001106 0 0
3063450 - 101200 ActorMigrationTest testConstructor with data set #6 0.000982 0 0
3063451 - 101200 ActorMigrationTest testConstructor with data set #7 0.001063 0 0
3063452 - 101200 ActorMigrationTest testConstructor with data set #8 0.001114 0 0
3063453 - 101200 ActorMigrationTest testConstructor with data set #9 0.001115 0 0
3063454 - 101200 ActorMigrationTest testConstructor with data set #10 0.001075 0 0
3063455 - 101200 ActorMigrationTest testConstructor with data set #11 0.001032 0 0
3063456 - 101200 ActorMigrationTest testConstructor with data set #12 0.00098 0 0
3063457 - 101200 ActorMigrationTest testConstructor with data set #13 0.001033 0 0
3063458 - 101200 ActorMigrationTest testConstructor with data set #14 0.000952 0 0
3063459 - 101200 ActorMigrationTest testConstructor with data set #15 0.001006 0 0
3063460 - 101200 ActorMigrationTest testGetJoin with data set "Simple table, old" 0.001009 0 0
3063461 - 101200 ActorMigrationTest testGetJoin with data set "Simple table, read-old" 0.00101 0 0
3063462 - 101200 ActorMigrationTest testGetJoin with data set "Simple table, read-new" 0.001018 0 0
3063463 - 101200 ActorMigrationTest testGetJoin with data set "Simple table, new" 0.000992 0 0
3063464 - 101200 ActorMigrationTest testGetJoin with data set "Special name, old" 0.001169 0 0
3063465 - 101200 ActorMigrationTest testGetJoin with data set "Special name, read-old" 0.001072 0 0
3063466 - 101200 ActorMigrationTest testGetJoin with data set "Special name, read-new" 0.00117 0 0
3063467 - 101200 ActorMigrationTest testGetJoin with data set "Special name, new" 0.001086 0 0
3063468 - 101200 ActorMigrationTest testGetJoin with data set "Temp table, old" 0.001128 0 0
3063469 - 101200 ActorMigrationTest testGetJoin with data set "Temp table, read-old" 0.001128 0 0
3063470 - 101200 ActorMigrationTest testGetJoin with data set "Temp table, read-new" 0.001097 0 0
3063471 - 101200 ActorMigrationTest testGetJoin with data set "Temp table, new" 0.001149 0 0
3063472 - 101200 ActorMigrationTest testGetWhere with data set "Simple table, old" 0.001528 0 0
3063473 - 101200 ActorMigrationTest testGetWhere with data set "Simple table, read-old" 0.001182 0 0
3063474 - 101200 ActorMigrationTest testGetWhere with data set "Simple table, read-new" 0.001199 0 0
3063475 - 101200 ActorMigrationTest testGetWhere with data set "Simple table, new" 0.001067 0 0
3063476 - 101200 ActorMigrationTest testGetWhere with data set "Special name, old" 0.001236 0 0
3063477 - 101200 ActorMigrationTest testGetWhere with data set "Special name, read-old" 0.001064 0 0
3063478 - 101200 ActorMigrationTest testGetWhere with data set "Special name, read-new" 0.001177 0 0
3063479 - 101200 ActorMigrationTest testGetWhere with data set "Special name, new" 0.001067 0 0
3063480 - 101200 ActorMigrationTest testGetWhere with data set "Temp table, old" 0.001052 0 0
3063481 - 101200 ActorMigrationTest testGetWhere with data set "Temp table, read-old" 0.00109 0 0
3063482 - 101200 ActorMigrationTest testGetWhere with data set "Temp table, read-new" 0.001057 0 0
3063483 - 101200 ActorMigrationTest testGetWhere with data set "Temp table, new" 0.001154 0 0
3063484 - 101200 ActorMigrationTest testGetWhere with data set "Multiple users, old" 0.001128 0 0
3063485 - 101200 ActorMigrationTest testGetWhere with data set "Multiple users, read-old" 0.001114 0 0
3063486 - 101200 ActorMigrationTest testGetWhere with data set "Multiple users, read-new" 0.001239 0 0
3063487 - 101200 ActorMigrationTest testGetWhere with data set "Multiple users, new" 0.001062 0 0
3063488 - 101200 ActorMigrationTest testGetWhere with data set "Multiple users, no use ID, old" 0.001213 0 0
3063489 - 101200 ActorMigrationTest testGetWhere with data set "Empty $users" 0.001114 0 0
3063490 - 101200 ActorMigrationTest testGetWhere with data set "Null $users" 0.001083 0 0
3063491 - 101200 ActorMigrationTest testGetWhere with data set "False $users" 0.00115 0 0
3063492 - 101200 ActorMigrationTest testGetWhere_exception with data set "old" 0.001525 0 0
3063493 - 101200 ActorMigrationTest testGetWhere_exception with data set "read-old" 0.001152 0 0
3063494 - 101200 ActorMigrationTest testGetWhere_exception with data set "read-new" 0.001143 0 0
3063495 - 101200 ActorMigrationTest testGetWhere_exception with data set "new" 0.001113 0 0
3063496 - 101200 ActorMigrationTest testInsertRoundTrip with data set "normal" 0.010983 0 0
3063497 - 101200 ActorMigrationTest testInsertRoundTrip with data set "temp table" 0.0076 0 0
3063498 - 101200 ActorMigrationTest testInsertRoundTrip with data set "special name" 0.00731 0 0
3063499 - 101200 ActorMigrationTest testInsertWrong with data set "old" 0.003755 0 0
3063500 - 101200 ActorMigrationTest testInsertWrong with data set "read-old" 0.00527 0 0
3063501 - 101200 ActorMigrationTest testInsertWrong with data set "read-new" 0.004602 0 0
3063502 - 101200 ActorMigrationTest testInsertWrong with data set "new" 0.004386 0 0
3063503 - 101200 ActorMigrationTest testInsertWithTempTableWrong with data set "old" 0.004581 0 0
3063504 - 101200 ActorMigrationTest testInsertWithTempTableWrong with data set "read-old" 0.004476 0 0
3063505 - 101200 ActorMigrationTest testInsertWithTempTableWrong with data set "read-new" 0.004568 0 0
3063506 - 101200 ActorMigrationTest testInsertWithTempTableWrong with data set "new" 0.004961 0 0
3063507 - 101200 ActorMigrationTest testInsertWithTempTableDeprecated with data set "old" 0.004543 0 0
3063508 - 101200 ActorMigrationTest testInsertWithTempTableDeprecated with data set "read-old" 0.004008 0 0
3063509 - 101200 ActorMigrationTest testInsertWithTempTableDeprecated with data set "read-new" 0.004138 0 0
3063510 - 101200 ActorMigrationTest testInsertWithTempTableDeprecated with data set "new" 0.004037 0 0
3063511 - 101200 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "old" 0.006696 0 0
3063512 - 101200 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "read-old" 0.005092 0 0
3063513 - 101200 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "read-new" 0.004914 0 0
3063514 - 101200 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "new" 0.004645 0 0
3063515 - 101200 ActorMigrationTest testInsertUserIdentity with data set "old" 0.005367 0 0
3063516 - 101200 ActorMigrationTest testInsertUserIdentity with data set "read-old" 0.006683 0 0
3063517 - 101200 ActorMigrationTest testInsertUserIdentity with data set "read-new" 0.006089 0 0
3063518 - 101200 ActorMigrationTest testInsertUserIdentity with data set "new" 0.005537 0 0
3063519 - 101200 ActorMigrationTest testIsAnon with data set "old" 0.001776 0 0
3063520 - 101200 ActorMigrationTest testIsAnon with data set "read-old" 0.001198 0 0
3063521 - 101200 ActorMigrationTest testIsAnon with data set "read-new" 0.001366 0 0
3063522 - 101200 ActorMigrationTest testIsAnon with data set "new" 0.001225 0 0
3063523 - 101200 CategoryTest testInitialize_idNotExist 0.002252 0 0
3063524 - 101200 CategoryTest testNewFromName_validTitle 0.001155 0 0
3063525 - 101200 CategoryTest testNewFromName_invalidTitle 0.001746 0 0
3063526 - 101200 CategoryTest testNewFromTitle 0.001115 0 0
3063527 - 101200 CategoryTest testNewFromID 0.001018 0 0
3063528 - 101200 CategoryTest testNewFromRow_found 0.001976 0 0
3063529 - 101200 CategoryTest testNewFromRow_notFoundWithoutTitle 0.001891 0 0
3063530 - 101200 CategoryTest testNewFromRow_notFoundWithTitle 0.002057 0 0
3063531 - 101200 CategoryTest testGetPageCount 0.002129 0 0
3063532 - 101200 CategoryTest testGetSubcatCount 0.002095 0 0
3063533 - 101200 CategoryTest testGetFileCount 0.002228 0 0
3063534 - 101200 CategoryTest testValidCovers 0.001257 0 0
3063535 - 101200 CategoryTest testInitialize with data set #0 0.002725 0 0
3063536 - 101200 CategoryTest testInitialize with data set #1 0.002205 0 0
3063537 - 101200 CategoryTest testInitialize with data set #2 0.002682 0 0
3063538 - 101200 CategoryTest testInitialize with data set #3 0.002634 0 0
3063539 - 101200 CategoryTest testInitialize with data set #4 0.002647 0 0
3063540 - 101200 CategoryTest testInitialize with data set #5 0.003823 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 3684.354ms