home / tests

testcases

7 rows where testsuite_id = 104958

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
3146927 Form_Header 104958 chrome.90_0_4430_212.linux.Form_Header shows_Forms_header 2.0 0 0
3146928 Form_Header 104958 chrome.90_0_4430_212.linux.Form_Header has_Forms_container 1.622 0 0
3146929 Form_Header 104958 chrome.90_0_4430_212.linux.Form_Header has_an_ID 1.782 0 0
3146930 Form_Header 104958 chrome.90_0_4430_212.linux.Form_Header has_representation 1.772 0 0
3146931 Form_Header 104958 chrome.90_0_4430_212.linux.Form_Header has_each_representation_having_a_language 1.79 0 0
3146932 Form_Header 104958 chrome.90_0_4430_212.linux.Form_Header show_Forms_grammatical_features 1.873 0 0
3146933 Form_Header 104958 chrome.90_0_4430_212.linux.Form_Header has_link_to_Form 1.762 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 5953.479ms