home / tests

testcases

7,901 rows where testsuite_id = 150169

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
4728741 - 150169 ActorMigrationTest testNewMigration 0.001574 0 0
4728742 - 150169 ActorMigrationTest testCheckDeprecation 0.00192 0 0
4728743 - 150169 ActorMigrationTest testValidCovers 0.0029 0 0
4728744 - 150169 ActorMigrationTest testConstructor with data set #0 0.004548 0 0
4728745 - 150169 ActorMigrationTest testConstructor with data set #1 0.001825 0 0
4728746 - 150169 ActorMigrationTest testConstructor with data set #2 0.001717 0 0
4728747 - 150169 ActorMigrationTest testConstructor with data set #3 0.001639 0 0
4728748 - 150169 ActorMigrationTest testConstructor with data set #4 0.001705 0 0
4728749 - 150169 ActorMigrationTest testConstructor with data set #5 0.001993 0 0
4728750 - 150169 ActorMigrationTest testConstructor with data set #6 0.001713 0 0
4728751 - 150169 ActorMigrationTest testConstructor with data set #7 0.001995 0 0
4728752 - 150169 ActorMigrationTest testConstructor with data set #8 0.001684 0 0
4728753 - 150169 ActorMigrationTest testConstructor with data set #9 0.001625 0 0
4728754 - 150169 ActorMigrationTest testConstructor with data set #10 0.001708 0 0
4728755 - 150169 ActorMigrationTest testConstructor with data set #11 0.001756 0 0
4728756 - 150169 ActorMigrationTest testConstructor with data set #12 0.001826 0 0
4728757 - 150169 ActorMigrationTest testConstructor with data set #13 0.001792 0 0
4728758 - 150169 ActorMigrationTest testConstructor with data set #14 0.001814 0 0
4728759 - 150169 ActorMigrationTest testConstructor with data set #15 0.00156 0 0
4728760 - 150169 ActorMigrationTest testGetJoin with data set "Simple table, old" 0.001593 0 0
4728761 - 150169 ActorMigrationTest testGetJoin with data set "Simple table, read-old" 0.001613 0 0
4728762 - 150169 ActorMigrationTest testGetJoin with data set "Simple table, read-new" 0.00147 0 0
4728763 - 150169 ActorMigrationTest testGetJoin with data set "Simple table, new" 0.001504 0 0
4728764 - 150169 ActorMigrationTest testGetJoin with data set "Special name, old" 0.001678 0 0
4728765 - 150169 ActorMigrationTest testGetJoin with data set "Special name, read-old" 0.001523 0 0
4728766 - 150169 ActorMigrationTest testGetJoin with data set "Special name, read-new" 0.001584 0 0
4728767 - 150169 ActorMigrationTest testGetJoin with data set "Special name, new" 0.001623 0 0
4728768 - 150169 ActorMigrationTest testGetJoin with data set "Temp table, old" 0.00175 0 0
4728769 - 150169 ActorMigrationTest testGetJoin with data set "Temp table, read-old" 0.00166 0 0
4728770 - 150169 ActorMigrationTest testGetJoin with data set "Temp table, read-new" 0.001573 0 0
4728771 - 150169 ActorMigrationTest testGetJoin with data set "Temp table, new" 0.001663 0 0
4728772 - 150169 ActorMigrationTest testGetWhere with data set "Simple table, old" 0.002304 0 0
4728773 - 150169 ActorMigrationTest testGetWhere with data set "Simple table, read-old" 0.001731 0 0
4728774 - 150169 ActorMigrationTest testGetWhere with data set "Simple table, read-new" 0.001666 0 0
4728775 - 150169 ActorMigrationTest testGetWhere with data set "Simple table, new" 0.001652 0 0
4728776 - 150169 ActorMigrationTest testGetWhere with data set "Special name, old" 0.001666 0 0
4728777 - 150169 ActorMigrationTest testGetWhere with data set "Special name, read-old" 0.001802 0 0
4728778 - 150169 ActorMigrationTest testGetWhere with data set "Special name, read-new" 0.001654 0 0
4728779 - 150169 ActorMigrationTest testGetWhere with data set "Special name, new" 0.001608 0 0
4728780 - 150169 ActorMigrationTest testGetWhere with data set "Temp table, old" 0.001705 0 0
4728781 - 150169 ActorMigrationTest testGetWhere with data set "Temp table, read-old" 0.001717 0 0
4728782 - 150169 ActorMigrationTest testGetWhere with data set "Temp table, read-new" 0.001755 0 0
4728783 - 150169 ActorMigrationTest testGetWhere with data set "Temp table, new" 0.002158 0 0
4728784 - 150169 ActorMigrationTest testGetWhere with data set "Multiple users, old" 0.001719 0 0
4728785 - 150169 ActorMigrationTest testGetWhere with data set "Multiple users, read-old" 0.001728 0 0
4728786 - 150169 ActorMigrationTest testGetWhere with data set "Multiple users, read-new" 0.001663 0 0
4728787 - 150169 ActorMigrationTest testGetWhere with data set "Multiple users, new" 0.001653 0 0
4728788 - 150169 ActorMigrationTest testGetWhere with data set "Multiple users, no use ID, old" 0.001795 0 0
4728789 - 150169 ActorMigrationTest testGetWhere with data set "Empty $users" 0.001599 0 0
4728790 - 150169 ActorMigrationTest testGetWhere with data set "Null $users" 0.001598 0 0
4728791 - 150169 ActorMigrationTest testGetWhere with data set "False $users" 0.001659 0 0
4728792 - 150169 ActorMigrationTest testGetWhere_exception with data set "old" 0.002292 0 0
4728793 - 150169 ActorMigrationTest testGetWhere_exception with data set "read-old" 0.001633 0 0
4728794 - 150169 ActorMigrationTest testGetWhere_exception with data set "read-new" 0.001657 0 0
4728795 - 150169 ActorMigrationTest testGetWhere_exception with data set "new" 0.001561 0 0
4728796 - 150169 ActorMigrationTest testInsertRoundTrip with data set "normal" 0.012556 0 0
4728797 - 150169 ActorMigrationTest testInsertRoundTrip with data set "temp table" 0.012022 0 0
4728798 - 150169 ActorMigrationTest testInsertRoundTrip with data set "special name" 0.012352 0 0
4728799 - 150169 ActorMigrationTest testInsertWrong with data set "old" 0.006203 0 0
4728800 - 150169 ActorMigrationTest testInsertWrong with data set "read-old" 0.005901 0 0
4728801 - 150169 ActorMigrationTest testInsertWrong with data set "read-new" 0.005909 0 0
4728802 - 150169 ActorMigrationTest testInsertWrong with data set "new" 0.006307 0 0
4728803 - 150169 ActorMigrationTest testInsertWithTempTableWrong with data set "old" 0.006025 0 0
4728804 - 150169 ActorMigrationTest testInsertWithTempTableWrong with data set "read-old" 0.006008 0 0
4728805 - 150169 ActorMigrationTest testInsertWithTempTableWrong with data set "read-new" 0.006058 0 0
4728806 - 150169 ActorMigrationTest testInsertWithTempTableWrong with data set "new" 0.006014 0 0
4728807 - 150169 ActorMigrationTest testInsertWithTempTableDeprecated with data set "old" 0.006065 0 0
4728808 - 150169 ActorMigrationTest testInsertWithTempTableDeprecated with data set "read-old" 0.00579 0 0
4728809 - 150169 ActorMigrationTest testInsertWithTempTableDeprecated with data set "read-new" 0.005612 0 0
4728810 - 150169 ActorMigrationTest testInsertWithTempTableDeprecated with data set "new" 0.005907 0 0
4728811 - 150169 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "old" 0.006726 0 0
4728812 - 150169 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "read-old" 0.005851 0 0
4728813 - 150169 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "read-new" 0.006069 0 0
4728814 - 150169 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "new" 0.005824 0 0
4728815 - 150169 ActorMigrationTest testInsertUserIdentity with data set "old" 0.006786 0 0
4728816 - 150169 ActorMigrationTest testInsertUserIdentity with data set "read-old" 0.008115 0 0
4728817 - 150169 ActorMigrationTest testInsertUserIdentity with data set "read-new" 0.008132 0 0
4728818 - 150169 ActorMigrationTest testInsertUserIdentity with data set "new" 0.010266 0 0
4728819 - 150169 ActorMigrationTest testIsAnon with data set "old" 0.001569 0 0
4728820 - 150169 ActorMigrationTest testIsAnon with data set "read-old" 0.001636 0 0
4728821 - 150169 ActorMigrationTest testIsAnon with data set "read-new" 0.001595 0 0
4728822 - 150169 ActorMigrationTest testIsAnon with data set "new" 0.001556 0 0
4728823 - 150169 CategoryTest testInitialize_idNotExist 0.003522 0 0
4728824 - 150169 CategoryTest testNewFromName_validTitle 0.001546 0 0
4728825 - 150169 CategoryTest testNewFromName_invalidTitle 0.002314 0 0
4728826 - 150169 CategoryTest testNewFromTitle 0.001515 0 0
4728827 - 150169 CategoryTest testNewFromID 0.001264 0 0
4728828 - 150169 CategoryTest testNewFromRow_found 0.002403 0 0
4728829 - 150169 CategoryTest testNewFromRow_notFoundWithoutTitle 0.002179 0 0
4728830 - 150169 CategoryTest testNewFromRow_notFoundWithTitle 0.002361 0 0
4728831 - 150169 CategoryTest testGetPageCount 0.002415 0 0
4728832 - 150169 CategoryTest testGetSubcatCount 0.002466 0 0
4728833 - 150169 CategoryTest testGetFileCount 0.002409 0 0
4728834 - 150169 CategoryTest testValidCovers 0.001474 0 0
4728835 - 150169 CategoryTest testInitialize with data set #0 0.004141 0 0
4728836 - 150169 CategoryTest testInitialize with data set #1 0.003036 0 0
4728837 - 150169 CategoryTest testInitialize with data set #2 0.002868 0 0
4728838 - 150169 CategoryTest testInitialize with data set #3 0.002915 0 0
4728839 - 150169 CategoryTest testInitialize with data set #4 0.002657 0 0
4728840 - 150169 CategoryTest testInitialize with data set #5 0.003884 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 4024.069ms