testcases
22,771 rows where testsuite_id = 161413
This data as json, CSV (advanced)
id ▼ | testsuite_id | classname | name | time | failure | skipped |
---|---|---|---|---|---|---|
4927741 | - 161413 | AutoLoaderTest | testFind | 0.003023 | 0 | 0 |
4927742 | - 161413 | AutoLoaderTest | testCoreClass | 0.001049 | 0 | 0 |
4927743 | - 161413 | AutoLoaderTest | testExtensionClass | 0.00088 | 0 | 0 |
4927744 | - 161413 | AutoLoaderTest | testWrongCaseClass | 0.001045 | 0 | 0 |
4927745 | - 161413 | AutoLoaderTest | testWrongCaseSerializedClass | 0.001089 | 0 | 0 |
4927746 | - 161413 | AutoLoaderTest | testPsr4 | 0.000806 | 0 | 0 |
4927747 | - 161413 | AutoLoaderTest | testValidCovers | 0.00094 | 0 | 0 |
4927748 | - 161413 | CommentStoreCommentTest | testConstructorWithMessage | 5.8e-05 | 0 | 0 |
4927749 | - 161413 | CommentStoreCommentTest | testConstructorWithoutMessage | 0.000617 | 0 | 0 |
4927750 | - 161413 | ContentSecurityPolicyTest | testGetAdditionalSelfUrlsRespectsUrlSettings | 0.002556 | 0 | 0 |
4927751 | - 161413 | ContentSecurityPolicyTest | testAddScriptSrc | 0.001025 | 0 | 0 |
4927752 | - 161413 | ContentSecurityPolicyTest | testAddStyleSrc | 0.001026 | 0 | 0 |
4927753 | - 161413 | ContentSecurityPolicyTest | testAddDefaultSrc | 0.001045 | 0 | 0 |
4927754 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectivesImage | 0.001211 | 0 | 0 |
4927755 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectivesReportUri | 0.00108 | 0 | 0 |
4927756 | - 161413 | ContentSecurityPolicyTest | testGetHeaderName | 0.000643 | 0 | 0 |
4927757 | - 161413 | ContentSecurityPolicyTest | testGetReportUri | 0.000653 | 0 | 0 |
4927758 | - 161413 | ContentSecurityPolicyTest | testEscapeUrlForCSP | 0.000579 | 0 | 0 |
4927759 | - 161413 | ContentSecurityPolicyTest | testValidCovers | 0.00094 | 0 | 0 |
4927760 | - 161413 | ContentSecurityPolicyTest | testFalsePositiveBrowser with data set #0 | 0.000622 | 0 | 0 |
4927761 | - 161413 | ContentSecurityPolicyTest | testFalsePositiveBrowser with data set #1 | 0.000597 | 0 | 0 |
4927762 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #0 | 0.000553 | 0 | 0 |
4927763 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #1 | 0.108734 | 0 | 0 |
4927764 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #2 | 0.001402 | 0 | 0 |
4927765 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #3 | 0.000988 | 0 | 0 |
4927766 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #4 | 0.001001 | 0 | 0 |
4927767 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #5 | 0.001023 | 0 | 0 |
4927768 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #6 | 0.001273 | 0 | 0 |
4927769 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #7 | 0.001221 | 0 | 0 |
4927770 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #8 | 0.001148 | 0 | 0 |
4927771 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #9 | 0.001162 | 0 | 0 |
4927772 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #10 | 0.001185 | 0 | 0 |
4927773 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #11 | 0.001195 | 0 | 0 |
4927774 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #12 | 0.00113 | 0 | 0 |
4927775 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #13 | 0.001189 | 0 | 0 |
4927776 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #14 | 0.001115 | 0 | 0 |
4927777 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #15 | 0.001277 | 0 | 0 |
4927778 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #16 | 0.001167 | 0 | 0 |
4927779 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #17 | 0.001159 | 0 | 0 |
4927780 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #18 | 0.001206 | 0 | 0 |
4927781 | - 161413 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #19 | 0.001224 | 0 | 0 |
4927782 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #0 | 0.000565 | 0 | 0 |
4927783 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #1 | 0.000572 | 0 | 0 |
4927784 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #2 | 0.000571 | 0 | 0 |
4927785 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #3 | 0.000576 | 0 | 0 |
4927786 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #4 | 0.000662 | 0 | 0 |
4927787 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #5 | 0.000525 | 0 | 0 |
4927788 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #6 | 0.000537 | 0 | 0 |
4927789 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #7 | 0.000582 | 0 | 0 |
4927790 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #8 | 0.000551 | 0 | 0 |
4927791 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #9 | 0.00059 | 0 | 0 |
4927792 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #10 | 0.000535 | 0 | 0 |
4927793 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #11 | 0.00055 | 0 | 0 |
4927794 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #12 | 0.000563 | 0 | 0 |
4927795 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #13 | 0.000519 | 0 | 0 |
4927796 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #14 | 0.000544 | 0 | 0 |
4927797 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #15 | 0.000537 | 0 | 0 |
4927798 | - 161413 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #16 | 0.000529 | 0 | 0 |
4927799 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #0 | 0.000673 | 0 | 0 |
4927800 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #1 | 0.00065 | 0 | 0 |
4927801 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #2 | 0.000655 | 0 | 0 |
4927802 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #3 | 0.000752 | 0 | 0 |
4927803 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #4 | 0.000685 | 0 | 0 |
4927804 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #5 | 0.000679 | 0 | 0 |
4927805 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #6 | 0.000693 | 0 | 0 |
4927806 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #7 | 0.000711 | 0 | 0 |
4927807 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #8 | 0.000877 | 0 | 0 |
4927808 | - 161413 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #9 | 0.000657 | 0 | 0 |
4927809 | - 161413 | FauxRequestTest | testConstructInvalidData | 0.00132 | 0 | 0 |
4927810 | - 161413 | FauxRequestTest | testConstructInvalidSession | 0.000617 | 0 | 0 |
4927811 | - 161413 | FauxRequestTest | testConstructWithSession | 0.001531 | 0 | 0 |
4927812 | - 161413 | FauxRequestTest | testGetText | 0.000655 | 0 | 0 |
4927813 | - 161413 | FauxRequestTest | testGetVal | 0.001689 | 0 | 0 |
4927814 | - 161413 | FauxRequestTest | testGetRawVal | 0.00059 | 0 | 0 |
4927815 | - 161413 | FauxRequestTest | testGetValues | 0.000503 | 0 | 0 |
4927816 | - 161413 | FauxRequestTest | testGetQueryValues | 0.000499 | 0 | 0 |
4927817 | - 161413 | FauxRequestTest | testGetMethod | 0.000528 | 0 | 0 |
4927818 | - 161413 | FauxRequestTest | testWasPosted | 0.000579 | 0 | 0 |
4927819 | - 161413 | FauxRequestTest | testCookies | 0.000535 | 0 | 0 |
4927820 | - 161413 | FauxRequestTest | testCookiesDefaultPrefix | 0.000556 | 0 | 0 |
4927821 | - 161413 | FauxRequestTest | testGetRequestURL_disallowed | 0.00051 | 0 | 0 |
4927822 | - 161413 | FauxRequestTest | testSetRequestURL | 0.000581 | 0 | 0 |
4927823 | - 161413 | FauxRequestTest | testGetFullRequestURL_disallowed | 0.000547 | 0 | 0 |
4927824 | - 161413 | FauxRequestTest | testGetFullRequestURL_http | 0.000535 | 0 | 0 |
4927825 | - 161413 | FauxRequestTest | testGetFullRequestURL_https | 0.000571 | 0 | 0 |
4927826 | - 161413 | FauxRequestTest | testProtocol | 0.000501 | 0 | 0 |
4927827 | - 161413 | FauxRequestTest | testGetSetHeader | 0.000643 | 0 | 0 |
4927828 | - 161413 | FauxRequestTest | testGetAllHeaders | 0.000614 | 0 | 0 |
4927829 | - 161413 | FauxRequestTest | testSessionData | 0.001469 | 0 | 0 |
4927830 | - 161413 | FauxRequestTest | testGetPostValues | 0.000504 | 0 | 0 |
4927831 | - 161413 | FauxRequestTest | testDummies | 0.000503 | 0 | 0 |
4927832 | - 161413 | FauxRequestTest | testValidCovers | 0.000803 | 0 | 0 |
4927833 | - 161413 | GitInfoTest | testValidJsonData | 0.00187 | 0 | 0 |
4927834 | - 161413 | GitInfoTest | testMissingJsonData | 0.00074 | 0 | 0 |
4927835 | - 161413 | GitInfoTest | testReadingHead | 0.00081 | 0 | 0 |
4927836 | - 161413 | GitInfoTest | testIndirection | 0.000839 | 0 | 0 |
4927837 | - 161413 | GitInfoTest | testIndirection2 | 0.000738 | 0 | 0 |
4927838 | - 161413 | GitInfoTest | testReadingPackedRefs | 0.001403 | 0 | 0 |
4927839 | - 161413 | GitInfoTest | testValidCovers | 0.000755 | 0 | 0 |
4927840 | - 161413 | WfExpandUrlTest | testValidCovers | 0.00072 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE testcases ( id INTEGER PRIMARY KEY, testsuite_id INTEGER NOT NULL, classname TEXT, name TEXT, time REAL, failure INTEGER NOT NULL, skipped INTEGER NOT NULL, CHECK (failure IN (0, 1)), CHECK (skipped IN (0, 1)), FOREIGN KEY(testsuite_id) REFERENCES testsuites(id) );