home / tests

testcases

9 rows where testsuite_id = 191137

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
6181776 Page 191137 chrome.90_0_4430_212.linux.Page should be previewable @daily 5.781 0 0
6181777 Page 191137 chrome.90_0_4430_212.linux.Page should be creatable 3.69 0 0
6181778 Page 191137 chrome.90_0_4430_212.linux.Page should be re creatable 3.22 0 0
6181779 Page 191137 chrome.90_0_4430_212.linux.Page should be editable @daily 2.229 0 0
6181780 Page 191137 chrome.90_0_4430_212.linux.Page should have history @daily 0.824 0 0
6181781 Page 191137 chrome.90_0_4430_212.linux.Page should be deletable 2.299 0 0
6181782 Page 191137 chrome.90_0_4430_212.linux.Page should be restorable 2.673 0 0
6181783 Page 191137 chrome.90_0_4430_212.linux.Page should be protectable 3.154 0 0
6181784 Page 191137 chrome.90_0_4430_212.linux.Page should be undoable @daily 1.844 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 6821.898ms