home / tests

testcases

9 rows where testsuite_id = 195767

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
7620855 Page 195767 chrome.90_0_4430_212.linux.Page should be previewable @daily 16.287 0 0
7620856 Page 195767 chrome.90_0_4430_212.linux.Page should be creatable 4.985 0 0
7620857 Page 195767 chrome.90_0_4430_212.linux.Page should be re creatable 2.802 0 0
7620858 Page 195767 chrome.90_0_4430_212.linux.Page should be editable @daily 1.516 0 0
7620859 Page 195767 chrome.90_0_4430_212.linux.Page should have history @daily 2.472 0 0
7620860 Page 195767 chrome.90_0_4430_212.linux.Page should be deletable 2.562 0 0
7620861 Page 195767 chrome.90_0_4430_212.linux.Page should be restorable 2.912 0 0
7620862 Page 195767 chrome.90_0_4430_212.linux.Page should be protectable 3.124 0 0
7620863 Page 195767 chrome.90_0_4430_212.linux.Page should be undoable @daily 1.611 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 6102.725ms