home / tests

testcases

7,901 rows where testsuite_id = 2003

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
839123 - 2003 ActorMigrationTest testNewMigration 0.001757 0 0
839124 - 2003 ActorMigrationTest testCheckDeprecation 0.001679 0 0
839125 - 2003 ActorMigrationTest testValidCovers 0.002066 0 0
839126 - 2003 ActorMigrationTest testConstructor with data set #0 0.003764 0 0
839127 - 2003 ActorMigrationTest testConstructor with data set #1 0.001544 0 0
839128 - 2003 ActorMigrationTest testConstructor with data set #2 0.001473 0 0
839129 - 2003 ActorMigrationTest testConstructor with data set #3 0.001551 0 0
839130 - 2003 ActorMigrationTest testConstructor with data set #4 0.001414 0 0
839131 - 2003 ActorMigrationTest testConstructor with data set #5 0.002045 0 0
839132 - 2003 ActorMigrationTest testConstructor with data set #6 0.001746 0 0
839133 - 2003 ActorMigrationTest testConstructor with data set #7 0.001846 0 0
839134 - 2003 ActorMigrationTest testConstructor with data set #8 0.001756 0 0
839135 - 2003 ActorMigrationTest testConstructor with data set #9 0.001673 0 0
839136 - 2003 ActorMigrationTest testConstructor with data set #10 0.001583 0 0
839137 - 2003 ActorMigrationTest testConstructor with data set #11 0.001644 0 0
839138 - 2003 ActorMigrationTest testConstructor with data set #12 0.001676 0 0
839139 - 2003 ActorMigrationTest testConstructor with data set #13 0.00181 0 0
839140 - 2003 ActorMigrationTest testConstructor with data set #14 0.001893 0 0
839141 - 2003 ActorMigrationTest testConstructor with data set #15 0.001856 0 0
839142 - 2003 ActorMigrationTest testGetJoin with data set "Simple table, old" 0.001825 0 0
839143 - 2003 ActorMigrationTest testGetJoin with data set "Simple table, read-old" 0.001717 0 0
839144 - 2003 ActorMigrationTest testGetJoin with data set "Simple table, read-new" 0.001738 0 0
839145 - 2003 ActorMigrationTest testGetJoin with data set "Simple table, new" 0.001576 0 0
839146 - 2003 ActorMigrationTest testGetJoin with data set "Special name, old" 0.001656 0 0
839147 - 2003 ActorMigrationTest testGetJoin with data set "Special name, read-old" 0.001734 0 0
839148 - 2003 ActorMigrationTest testGetJoin with data set "Special name, read-new" 0.001719 0 0
839149 - 2003 ActorMigrationTest testGetJoin with data set "Special name, new" 0.001671 0 0
839150 - 2003 ActorMigrationTest testGetJoin with data set "Temp table, old" 0.001791 0 0
839151 - 2003 ActorMigrationTest testGetJoin with data set "Temp table, read-old" 0.001801 0 0
839152 - 2003 ActorMigrationTest testGetJoin with data set "Temp table, read-new" 0.001519 0 0
839153 - 2003 ActorMigrationTest testGetJoin with data set "Temp table, new" 0.001755 0 0
839154 - 2003 ActorMigrationTest testGetWhere with data set "Simple table, old" 0.002385 0 0
839155 - 2003 ActorMigrationTest testGetWhere with data set "Simple table, read-old" 0.001684 0 0
839156 - 2003 ActorMigrationTest testGetWhere with data set "Simple table, read-new" 0.001811 0 0
839157 - 2003 ActorMigrationTest testGetWhere with data set "Simple table, new" 0.001643 0 0
839158 - 2003 ActorMigrationTest testGetWhere with data set "Special name, old" 0.001519 0 0
839159 - 2003 ActorMigrationTest testGetWhere with data set "Special name, read-old" 0.001503 0 0
839160 - 2003 ActorMigrationTest testGetWhere with data set "Special name, read-new" 0.001459 0 0
839161 - 2003 ActorMigrationTest testGetWhere with data set "Special name, new" 0.001495 0 0
839162 - 2003 ActorMigrationTest testGetWhere with data set "Temp table, old" 0.001526 0 0
839163 - 2003 ActorMigrationTest testGetWhere with data set "Temp table, read-old" 0.001546 0 0
839164 - 2003 ActorMigrationTest testGetWhere with data set "Temp table, read-new" 0.001517 0 0
839165 - 2003 ActorMigrationTest testGetWhere with data set "Temp table, new" 0.001577 0 0
839166 - 2003 ActorMigrationTest testGetWhere with data set "Multiple users, old" 0.002065 0 0
839167 - 2003 ActorMigrationTest testGetWhere with data set "Multiple users, read-old" 0.004172 0 0
839168 - 2003 ActorMigrationTest testGetWhere with data set "Multiple users, read-new" 0.00409 0 0
839169 - 2003 ActorMigrationTest testGetWhere with data set "Multiple users, new" 0.002092 0 0
839170 - 2003 ActorMigrationTest testGetWhere with data set "Multiple users, no use ID, old" 0.002065 0 0
839171 - 2003 ActorMigrationTest testGetWhere with data set "Empty $users" 0.001954 0 0
839172 - 2003 ActorMigrationTest testGetWhere with data set "Null $users" 0.002031 0 0
839173 - 2003 ActorMigrationTest testGetWhere with data set "False $users" 0.001598 0 0
839174 - 2003 ActorMigrationTest testGetWhere_exception with data set "old" 0.002321 0 0
839175 - 2003 ActorMigrationTest testGetWhere_exception with data set "read-old" 0.001735 0 0
839176 - 2003 ActorMigrationTest testGetWhere_exception with data set "read-new" 0.001614 0 0
839177 - 2003 ActorMigrationTest testGetWhere_exception with data set "new" 0.001534 0 0
839178 - 2003 ActorMigrationTest testInsertRoundTrip with data set "normal" 0.011762 0 0
839179 - 2003 ActorMigrationTest testInsertRoundTrip with data set "temp table" 0.01122 0 0
839180 - 2003 ActorMigrationTest testInsertRoundTrip with data set "special name" 0.012536 0 0
839181 - 2003 ActorMigrationTest testInsertWrong with data set "old" 0.005602 0 0
839182 - 2003 ActorMigrationTest testInsertWrong with data set "read-old" 0.005857 0 0
839183 - 2003 ActorMigrationTest testInsertWrong with data set "read-new" 0.005621 0 0
839184 - 2003 ActorMigrationTest testInsertWrong with data set "new" 0.006838 0 0
839185 - 2003 ActorMigrationTest testInsertWithTempTableWrong with data set "old" 0.006205 0 0
839186 - 2003 ActorMigrationTest testInsertWithTempTableWrong with data set "read-old" 0.006571 0 0
839187 - 2003 ActorMigrationTest testInsertWithTempTableWrong with data set "read-new" 0.005745 0 0
839188 - 2003 ActorMigrationTest testInsertWithTempTableWrong with data set "new" 0.006586 0 0
839189 - 2003 ActorMigrationTest testInsertWithTempTableDeprecated with data set "old" 0.006606 0 0
839190 - 2003 ActorMigrationTest testInsertWithTempTableDeprecated with data set "read-old" 0.006264 0 0
839191 - 2003 ActorMigrationTest testInsertWithTempTableDeprecated with data set "read-new" 0.006929 0 0
839192 - 2003 ActorMigrationTest testInsertWithTempTableDeprecated with data set "new" 0.010352 0 0
839193 - 2003 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "old" 0.010243 0 0
839194 - 2003 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "read-old" 0.007871 0 0
839195 - 2003 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "read-new" 0.007708 0 0
839196 - 2003 ActorMigrationTest testInsertWithTempTableCallbackMissingFields with data set "new" 0.00746 0 0
839197 - 2003 ActorMigrationTest testInsertUserIdentity with data set "old" 0.008609 0 0
839198 - 2003 ActorMigrationTest testInsertUserIdentity with data set "read-old" 0.009684 0 0
839199 - 2003 ActorMigrationTest testInsertUserIdentity with data set "read-new" 0.010309 0 0
839200 - 2003 ActorMigrationTest testInsertUserIdentity with data set "new" 0.00957 0 0
839201 - 2003 ActorMigrationTest testIsAnon with data set "old" 0.001629 0 0
839202 - 2003 ActorMigrationTest testIsAnon with data set "read-old" 0.001648 0 0
839203 - 2003 ActorMigrationTest testIsAnon with data set "read-new" 0.001546 0 0
839204 - 2003 ActorMigrationTest testIsAnon with data set "new" 0.001521 0 0
839205 - 2003 CategoryTest testInitialize_idNotExist 0.002845 0 0
839206 - 2003 CategoryTest testNewFromName_validTitle 0.001647 0 0
839207 - 2003 CategoryTest testNewFromName_invalidTitle 0.002567 0 0
839208 - 2003 CategoryTest testNewFromTitle 0.0015 0 0
839209 - 2003 CategoryTest testNewFromID 0.001417 0 0
839210 - 2003 CategoryTest testNewFromRow_found 0.002509 0 0
839211 - 2003 CategoryTest testNewFromRow_notFoundWithoutTitle 0.002263 0 0
839212 - 2003 CategoryTest testNewFromRow_notFoundWithTitle 0.002717 0 0
839213 - 2003 CategoryTest testGetPageCount 0.00275 0 0
839214 - 2003 CategoryTest testGetSubcatCount 0.002697 0 0
839215 - 2003 CategoryTest testGetFileCount 0.002875 0 0
839216 - 2003 CategoryTest testValidCovers 0.001727 0 0
839217 - 2003 CategoryTest testInitialize with data set #0 0.003295 0 0
839218 - 2003 CategoryTest testInitialize with data set #1 0.002703 0 0
839219 - 2003 CategoryTest testInitialize with data set #2 0.003459 0 0
839220 - 2003 CategoryTest testInitialize with data set #3 0.003518 0 0
839221 - 2003 CategoryTest testInitialize with data set #4 0.003615 0 0
839222 - 2003 CategoryTest testInitialize with data set #5 0.005297 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 3434.837ms