testcases
19,326 rows where testsuite_id = 2022
This data as json, CSV (advanced)
id ▼ | testsuite_id | classname | name | time | failure | skipped |
---|---|---|---|---|---|---|
972873 | - 2022 | AutoLoaderTest | testCoreClass | 0.003537 | 0 | 0 |
972874 | - 2022 | AutoLoaderTest | testExtensionClass | 0.001525 | 0 | 0 |
972875 | - 2022 | AutoLoaderTest | testWrongCaseClass | 0.001302 | 0 | 0 |
972876 | - 2022 | AutoLoaderTest | testWrongCaseSerializedClass | 0.001427 | 0 | 0 |
972877 | - 2022 | AutoLoaderTest | testPsr4 | 0.000989 | 0 | 0 |
972878 | - 2022 | AutoLoaderTest | testValidCovers | 0.001144 | 0 | 0 |
972879 | - 2022 | AutopromoteTest | testValidCovers | 0.000537 | 0 | 0 |
972880 | - 2022 | AutopromoteTest | testEditCountLookupIsSkippedIfRequirementIsZero with data set "user with sufficient editcount" | 0.00708 | 0 | 0 |
972881 | - 2022 | AutopromoteTest | testEditCountLookupIsSkippedIfRequirementIsZero with data set "user with insufficient editcount" | 0.005935 | 0 | 0 |
972882 | - 2022 | AutopromoteTest | testEditCountLookupIsSkippedIfRequirementIsZero with data set "edit count requirement set to 0" | 0.005788 | 0 | 0 |
972883 | - 2022 | CommentStoreCommentTest | testConstructorWithMessage | 6.6e-05 | 0 | 0 |
972884 | - 2022 | CommentStoreCommentTest | testConstructorWithoutMessage | 0.00052 | 0 | 0 |
972885 | - 2022 | ContentSecurityPolicyTest | testGetAdditionalSelfUrlsRespectsUrlSettings | 0.002427 | 0 | 0 |
972886 | - 2022 | ContentSecurityPolicyTest | testAddScriptSrc | 0.001059 | 0 | 0 |
972887 | - 2022 | ContentSecurityPolicyTest | testAddStyleSrc | 0.001041 | 0 | 0 |
972888 | - 2022 | ContentSecurityPolicyTest | testAddDefaultSrc | 0.000983 | 0 | 0 |
972889 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectivesImage | 0.001018 | 0 | 0 |
972890 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectivesReportUri | 0.001108 | 0 | 0 |
972891 | - 2022 | ContentSecurityPolicyTest | testGetHeaderName | 0.000668 | 0 | 0 |
972892 | - 2022 | ContentSecurityPolicyTest | testGetReportUri | 0.000621 | 0 | 0 |
972893 | - 2022 | ContentSecurityPolicyTest | testEscapeUrlForCSP | 0.000627 | 0 | 0 |
972894 | - 2022 | ContentSecurityPolicyTest | testValidCovers | 0.00088 | 0 | 0 |
972895 | - 2022 | ContentSecurityPolicyTest | testFalsePositiveBrowser with data set #0 | 0.000669 | 0 | 0 |
972896 | - 2022 | ContentSecurityPolicyTest | testFalsePositiveBrowser with data set #1 | 0.000573 | 0 | 0 |
972897 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #0 | 0.000612 | 0 | 0 |
972898 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #1 | 0.001047 | 0 | 0 |
972899 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #2 | 0.001083 | 0 | 0 |
972900 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #3 | 0.001077 | 0 | 0 |
972901 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #4 | 0.001037 | 0 | 0 |
972902 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #5 | 0.001088 | 0 | 0 |
972903 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #6 | 0.001109 | 0 | 0 |
972904 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #7 | 0.001071 | 0 | 0 |
972905 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #8 | 0.001101 | 0 | 0 |
972906 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #9 | 0.001094 | 0 | 0 |
972907 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #10 | 0.001002 | 0 | 0 |
972908 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #11 | 0.001168 | 0 | 0 |
972909 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #12 | 0.001103 | 0 | 0 |
972910 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #13 | 0.001047 | 0 | 0 |
972911 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #14 | 0.001043 | 0 | 0 |
972912 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #15 | 0.001138 | 0 | 0 |
972913 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #16 | 0.00106 | 0 | 0 |
972914 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #17 | 0.001042 | 0 | 0 |
972915 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #18 | 0.001128 | 0 | 0 |
972916 | - 2022 | ContentSecurityPolicyTest | testMakeCSPDirectives with data set #19 | 0.001111 | 0 | 0 |
972917 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #0 | 0.000666 | 0 | 0 |
972918 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #1 | 0.000584 | 0 | 0 |
972919 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #2 | 0.000616 | 0 | 0 |
972920 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #3 | 0.000607 | 0 | 0 |
972921 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #4 | 0.000597 | 0 | 0 |
972922 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #5 | 0.000593 | 0 | 0 |
972923 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #6 | 0.000592 | 0 | 0 |
972924 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #7 | 0.00056 | 0 | 0 |
972925 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #8 | 0.000562 | 0 | 0 |
972926 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #9 | 0.000616 | 0 | 0 |
972927 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #10 | 0.000574 | 0 | 0 |
972928 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #11 | 0.000557 | 0 | 0 |
972929 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #12 | 0.000572 | 0 | 0 |
972930 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #13 | 0.000653 | 0 | 0 |
972931 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #14 | 0.000583 | 0 | 0 |
972932 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #15 | 0.00059 | 0 | 0 |
972933 | - 2022 | ContentSecurityPolicyTest | testPrepareUrlForCSP with data set #16 | 0.0006 | 0 | 0 |
972934 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #0 | 0.000982 | 0 | 0 |
972935 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #1 | 0.000891 | 0 | 0 |
972936 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #2 | 0.000886 | 0 | 0 |
972937 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #3 | 0.0009 | 0 | 0 |
972938 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #4 | 0.000897 | 0 | 0 |
972939 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #5 | 0.000888 | 0 | 0 |
972940 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #6 | 0.000924 | 0 | 0 |
972941 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #7 | 0.000911 | 0 | 0 |
972942 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #8 | 0.000938 | 0 | 0 |
972943 | - 2022 | ContentSecurityPolicyTest | testCSPIsEnabled with data set #9 | 0.000894 | 0 | 0 |
972944 | - 2022 | DeprecatedGlobalTest | testObjectDeStub | 0.000864 | 0 | 0 |
972945 | - 2022 | DeprecatedGlobalTest | testLazyLoad | 0.000539 | 0 | 0 |
972946 | - 2022 | DeprecatedGlobalTest | testWarning | 0.001328 | 0 | 0 |
972947 | - 2022 | DeprecatedGlobalTest | testValidCovers | 0.000606 | 0 | 0 |
972948 | - 2022 | DiffHistoryBlobTest | testValidCovers | 0.000397 | 0 | 1 |
972949 | - 2022 | DiffHistoryBlobTest | testXdiffAdler32 with data set #0 | 0.000681 | 0 | 1 |
972950 | - 2022 | FauxRequestTest | testConstructInvalidData | 0.000944 | 0 | 0 |
972951 | - 2022 | FauxRequestTest | testConstructInvalidSession | 0.000641 | 0 | 0 |
972952 | - 2022 | FauxRequestTest | testConstructWithSession | 0.001062 | 0 | 0 |
972953 | - 2022 | FauxRequestTest | testGetText | 0.000661 | 0 | 0 |
972954 | - 2022 | FauxRequestTest | testGetVal | 0.001518 | 0 | 0 |
972955 | - 2022 | FauxRequestTest | testGetRawVal | 0.000591 | 0 | 0 |
972956 | - 2022 | FauxRequestTest | testGetValues | 0.000588 | 0 | 0 |
972957 | - 2022 | FauxRequestTest | testGetQueryValues | 0.000603 | 0 | 0 |
972958 | - 2022 | FauxRequestTest | testGetMethod | 0.000598 | 0 | 0 |
972959 | - 2022 | FauxRequestTest | testWasPosted | 0.000584 | 0 | 0 |
972960 | - 2022 | FauxRequestTest | testCookies | 0.000585 | 0 | 0 |
972961 | - 2022 | FauxRequestTest | testCookiesDefaultPrefix | 0.000637 | 0 | 0 |
972962 | - 2022 | FauxRequestTest | testGetRequestURL_disallowed | 0.000591 | 0 | 0 |
972963 | - 2022 | FauxRequestTest | testSetRequestURL | 0.000642 | 0 | 0 |
972964 | - 2022 | FauxRequestTest | testGetFullRequestURL_disallowed | 0.000635 | 0 | 0 |
972965 | - 2022 | FauxRequestTest | testGetFullRequestURL_http | 0.000611 | 0 | 0 |
972966 | - 2022 | FauxRequestTest | testGetFullRequestURL_https | 0.000568 | 0 | 0 |
972967 | - 2022 | FauxRequestTest | testProtocol | 0.000584 | 0 | 0 |
972968 | - 2022 | FauxRequestTest | testGetSetHeader | 0.000664 | 0 | 0 |
972969 | - 2022 | FauxRequestTest | testGetAllHeaders | 0.000582 | 0 | 0 |
972970 | - 2022 | FauxRequestTest | testSessionData | 0.00143 | 0 | 0 |
972971 | - 2022 | FauxRequestTest | testDummies | 0.000635 | 0 | 0 |
972972 | - 2022 | FauxRequestTest | testValidCovers | 0.000896 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE testcases ( id INTEGER PRIMARY KEY, testsuite_id INTEGER NOT NULL, classname TEXT, name TEXT, time REAL, failure INTEGER NOT NULL, skipped INTEGER NOT NULL, CHECK (failure IN (0, 1)), CHECK (skipped IN (0, 1)), FOREIGN KEY(testsuite_id) REFERENCES testsuites(id) );