home / tests

testcases

662 rows where testsuite_id = 208506

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
10542159 - 208506 Civi.Api4.Action.ContributionRecur.CancelInactivesTest testCancelInactive 0.538248 0 0
10542160 - 208506 Civi.Api4.Action.ContributionRecur.MigrateTokensTest testMigrateTokens 0.942941 0 0
10542161 - 208506 Civi.Api4.Action.PendingTable.ConsumeTest testGetOldestPendingMessage with data set #0 0.038415 0 0
10542162 - 208506 Civi.Api4.Action.PendingTable.ConsumeTest testGetOldestPendingMessage with data set #1 0.014033 0 0
10542163 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveOnFailedTransaction 0.019317 0 0
10542164 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testContributionIdSetAndPendingPokeDuplicateInPendingDatabase 0.015671 0 0
10542165 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testContributionIdSetAndFailedDuplicateInPendingDatabase 0.014963 0 0
10542166 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToComplete 0.020889 0 0
10542167 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testContributionIdSetAndCompletedDuplicateInPendingDatabase 0.013881 0 0
10542168 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToCompleteWithFraudScoresInReviewAction 0.165694 0 0
10542169 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToFailedWithFraudScoresInReviewAction 0.031499 0 0
10542170 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToFailedWithFraudScoresInRejectAction 0.018199 0 0
10542171 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToCompleteWithFraudScoresInRejectAction 0.191722 0 0
10542172 - 208506 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveCreatesValidPaymentsInitMessage 0.034359 0 0
10542173 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testAntiFraudQueueMessageCreatedAfterHostedStatusCallWithNewScores 0.026091 0 0
10542174 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolvePendingPokeToComplete 0.018261 0 0
10542175 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolvePendingPokeWithAlreadyResolved 0.00892 0 0
10542176 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolveRecurringToComplete 0.017341 0 0
10542177 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolveOnFailedTransaction 0.008531 0 0
10542178 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testContributionIdSetAndPendingPokeDuplicateInPendingDatabase 0.024355 0 0
10542179 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testContributionIdSetAndFailedDuplicateInPendingDatabase 0.017655 0 0
10542180 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testContributionIdSetAndCompletedDuplicateInPendingDatabase 0.019061 0 0
10542181 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolveRejectToCancelled 0.023859 0 0
10542182 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testContributionTrackingIdIsNotSet 0.022414 0 0
10542183 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolveCreatesValidPaymentsInitMessage 0.022107 0 0
10542184 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testReviewActionMatchesUnrefundedDonor 0.170726 0 0
10542185 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testReviewActionMatchesUnrefundedDonorButAlreadyResolvedThisRun 0.143396 0 0
10542186 - 208506 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testReviewActionMatchesRefundedDonor 0.200705 0 0
10542187 - 208506 Civi.Api4.Action.PendingTransaction.PayPalResolveTest testResolveFailure 0.021336 0 0
10542188 - 208506 Civi.Api4.Action.PendingTransaction.PayPalResolveTest testResolveSuccess 0.025944 0 0
10542189 - 208506 Civi.Api4.Action.PendingTransaction.PayPalResolveTest testResolveRecurring 0.017941 0 0
10542190 - 208506 Civi.Api4.Action.WMFDonorTest testWMFDonorGetFields 0.01577 0 0
10542191 - 208506 Civi.Api4.Action.WMFDonorTest testWMFDonorGet 0.145399 0 0
10542192 - 208506 Civi.Api4.Action.WMFDonorTest testWMFDonorGetSegments 0.109774 0 0
10542193 - 208506 Civi.Api4.Action.WMFDonorTest testWMFDonorUpdate 0.35102 0 0
10542194 - 208506 Civi.Api4.Action.WMFDonorTest testWMFDonorUpdateMultiple 0.419148 0 0
10542195 - 208506 Civi.Api4.Action.WMFDonorTest testDonorSegmentTriggers with data set "new_major_donor" 0.153041 0 0
10542196 - 208506 Civi.Api4.Action.WMFDonorTest testDonorSegmentTriggers with data set "consecutive_major_donor" 0.192295 0 0
10542197 - 208506 Civi.Api4.Action.WMFDonorTest testDonorSegmentTriggers with data set "ultra_lapsed" 0.17945 0 0
10542198 - 208506 Civi.Queue.UpiDonationsQueueConsumerTest testInitialDonation 0.300541 0 0
10542199 - 208506 Civi.Queue.UpiDonationsQueueConsumerTest testSuccessfulInstallment 0.17422 0 0
10542200 - 208506 Civi.Queue.UpiDonationsQueueConsumerTest testInstallmentAfterCancelledRecurRecord 0.748869 0 0
10542201 - 208506 Civi.Queue.UpiDonationsQueueConsumerTest testInstallmentAfterMultipleDifferentRecurRecord 0.230838 0 0
10542202 - 208506 Civi.Queue.UpiDonationsQueueConsumerTest testInstallmentAfterMultipleSimilarRecurRecord 0.247247 0 0
10542203 - 208506 Civi.Queue.UpiDonationsQueueConsumerTest testInstallmentAfterMultipleCancelledRecurRecord 0.496378 0 0
10542204 - 208506 Civi.Queue.UpiDonationsQueueConsumerTest testRejectionMessage 0.16999 0 0
10542205 - 208506 Civi.WMFHelpers.ContributionRecurTest testGatewayManagesOwnRecurringSchedule 0.017296 0 0
10542206 - 208506 Civi.Wmf.ArchiveThankYouTest testArchiveThankYou 0.167042 0 0
10542207 - 208506 phpunit.Civi.Wmf.FillWMFDonorTest testFillWMFDonor 0.22597 0 0
10542208 - 208506 FinanceInstrumentTest testAdyenApplepay 9.7e-05 0 0
10542209 - 208506 FinanceInstrumentTest testAdyenGooglepay 6e-05 0 0
10542210 - 208506 FinanceInstrumentTest testBTPaymentInstrument 5.2e-05 0 0
10542211 - 208506 FinanceInstrumentTest testCCPaymentInstrument 5.9e-05 0 0
10542212 - 208506 FinanceInstrumentTest testOBTPaymentInstrument 5.4e-05 0 0
10542213 - 208506 FinanceInstrumentTest testRTBTPaymentInstrument 5.3e-05 0 0
10542214 - 208506 FinanceInstrumentTest testCashPaymentInstrument 4.9e-05 0 0
10542215 - 208506 Civi.Wmf.ImportTest testImportOrganizationWithRelated 3.254221 0 0
10542216 - 208506 Civi.Wmf.ImportTest testImportOrganizationWithSoftCredit 2.618564 0 0
10542217 - 208506 Civi.Wmf.ImportTest testImportDuplicates 2.97337 0 0
10542218 - 208506 Civi.Wmf.ImportTest testIDUsedIfPresent 4.965506 0 0
10542219 - 208506 Civi.Wmf.ImportTest testImportDuplicateOrganizationChecks 2.67645 0 0
10542220 - 208506 Civi.Wmf.ImportTest testImportDuplicateAnonymous 2.631469 0 0
10542221 - 208506 Civi.Wmf.ImportTest testImportOrganizationUsingID 2.385066 0 0
10542222 - 208506 Civi.Wmf.ImportTest testImportIndividualWithSoftCredit 2.702416 0 0
10542223 - 208506 Civi.Wmf.ImportTest testImportIndividualFindAmongMany 5.123681 0 0
10542224 - 208506 Civi.Wmf.MergeTest testMergeEndowmentCalculation 0.916353 0 0
10542225 - 208506 Civi.Wmf.MergeTest testBatchMergeConflictOnHold 1.326543 0 0
10542226 - 208506 Civi.Wmf.MergeTest testBatchMergeConflictCommunicationPreferences 0.802124 0 0
10542227 - 208506 Civi.Wmf.MergeTest testBatchMergeConflictSource 0.698164 0 0
10542228 - 208506 Civi.Wmf.MergeTest testBatchMergeResolvableConflictWhiteSpace 0.684904 0 0
10542229 - 208506 Civi.Wmf.MergeTest testBatchMergeResolvableConflictPunctuation 0.729936 0 0
10542230 - 208506 Civi.Wmf.MergeTest testBatchMergeResolvableConflictNumbersAreNotPeople 0.665084 0 0
10542231 - 208506 Civi.Wmf.MergeTest testBatchMergeResolvableConflictCountryVsFullAddressOutOfOrder 0.824724 0 0
10542232 - 208506 Civi.Wmf.MergeTest testBatchMergeResolvableConflictCountryVsFullAddressReverseOutOfOrder 0.77488 0 0
10542233 - 208506 Civi.Wmf.MergeTest testBatchMergeUnResolvableConflictCityLooksCountryishWithCounty 0.811587 0 0
10542234 - 208506 Civi.Wmf.MergeTest testBatchMergeUnResolvableConflictCityLooksCountryishNoCountry 0.804686 0 0
10542235 - 208506 Civi.Wmf.MergeTest testBatchMergeNoRealConflictOnAddressButAnotherConflictResolved 0.694685 0 0
10542236 - 208506 Civi.Wmf.MergeTest testBatchMergeUnResolvableConflictRealConflict 0.666729 0 0
10542237 - 208506 Civi.Wmf.MergeTest testBatchMergeConflictNameCasingOrgs 0.625296 0 0
10542238 - 208506 Civi.Wmf.MergeTest testKeepCorrectAddress 0.796104 0 0
10542239 - 208506 Civi.Wmf.MergeTest testMergeHook with data set #0 1.839314 0 0
10542240 - 208506 Civi.Wmf.MergeTest testMergeHook with data set #1 1.340369 0 0
10542241 - 208506 Civi.Wmf.MergeTest testMergeEmailNonPrimary with data set #0 1.02301 0 0
10542242 - 208506 Civi.Wmf.MergeTest testMergeEmailNonPrimary with data set #1 1.032176 0 0
10542243 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "matching_primary" 0.980832 0 0
10542244 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "matching_primary_reverse" 1.054248 0 0
10542245 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "only_one_has_address" 0.959715 0 0
10542246 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "only_one_has_address_reverse" 1.133077 0 0
10542247 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "different_primaries_with_different_location_type" 0.907213 0 0
10542248 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "different_primaries_with_different_location_type_reverse" 0.995357 0 0
10542249 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "different_primaries_location_match_only_one_address" 1.050429 0 0
10542250 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "different_primaries_location_match_only_one_address_reverse" 0.972978 0 0
10542251 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "same_primaries_different_location" 1.01638 0 0
10542252 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "same_primaries_different_location_reverse" 1.034193 0 0
10542253 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "conflicting_home_address_major_gifts" 0.999191 0 0
10542254 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "conflicting_home_address_not_major_gifts" 0.887075 0 0
10542255 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "conflicting_home_address_one_more_major_gifts" 1.030536 0 0
10542256 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "conflicting_home_address__one_more_not_major_gifts" 0.916676 0 0
10542257 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "duplicate_home_address_on_one_contact" 0.971826 0 0
10542258 - 208506 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "duplicate_home_address_on_one_contact_second_primary" 0.899393 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 4442.228ms