testcases
661 rows where testsuite_id = 208544
This data as json, CSV (advanced)
id ▼ | testsuite_id | classname | name | time | failure | skipped |
---|---|---|---|---|---|---|
10567282 | - 208544 | Civi.Api4.Action.ContributionRecur.CancelInactivesTest | testCancelInactive | 0.377559 | 0 | 0 |
10567283 | - 208544 | Civi.Api4.Action.ContributionRecur.MigrateTokensTest | testMigrateTokens | 1.086927 | 0 | 0 |
10567284 | - 208544 | Civi.Api4.Action.PendingTable.ConsumeTest | testGetOldestPendingMessage with data set #0 | 0.099751 | 0 | 0 |
10567285 | - 208544 | Civi.Api4.Action.PendingTable.ConsumeTest | testGetOldestPendingMessage with data set #1 | 0.017439 | 0 | 0 |
10567286 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveOnFailedTransaction | 0.053095 | 0 | 0 |
10567287 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testContributionIdSetAndPendingPokeDuplicateInPendingDatabase | 0.147255 | 0 | 0 |
10567288 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testContributionIdSetAndFailedDuplicateInPendingDatabase | 0.125258 | 0 | 0 |
10567289 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToComplete | 0.033734 | 0 | 0 |
10567290 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testContributionIdSetAndCompletedDuplicateInPendingDatabase | 0.111359 | 0 | 0 |
10567291 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToCompleteWithFraudScoresInReviewAction | 0.352363 | 0 | 0 |
10567292 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToFailedWithFraudScoresInReviewAction | 0.020586 | 0 | 0 |
10567293 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToFailedWithFraudScoresInRejectAction | 0.02337 | 0 | 0 |
10567294 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToCompleteWithFraudScoresInRejectAction | 0.336693 | 0 | 0 |
10567295 | - 208544 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveCreatesValidPaymentsInitMessage | 0.024299 | 0 | 0 |
10567296 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testAntiFraudQueueMessageCreatedAfterHostedStatusCallWithNewScores | 0.055342 | 0 | 0 |
10567297 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolvePendingPokeToComplete | 0.024594 | 0 | 0 |
10567298 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolvePendingPokeWithAlreadyResolved | 0.009857 | 0 | 0 |
10567299 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolveRecurringToComplete | 0.019152 | 0 | 0 |
10567300 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolveOnFailedTransaction | 0.014495 | 0 | 0 |
10567301 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testContributionIdSetAndPendingPokeDuplicateInPendingDatabase | 0.017053 | 0 | 0 |
10567302 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testContributionIdSetAndFailedDuplicateInPendingDatabase | 0.016241 | 0 | 0 |
10567303 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testContributionIdSetAndCompletedDuplicateInPendingDatabase | 0.014086 | 0 | 0 |
10567304 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolveRejectToCancelled | 0.021342 | 0 | 0 |
10567305 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testContributionTrackingIdIsNotSet | 0.009146 | 0 | 0 |
10567306 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolveCreatesValidPaymentsInitMessage | 0.01879 | 0 | 0 |
10567307 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testReviewActionMatchesUnrefundedDonor | 0.157702 | 0 | 0 |
10567308 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testReviewActionMatchesUnrefundedDonorButAlreadyResolvedThisRun | 0.149377 | 0 | 0 |
10567309 | - 208544 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testReviewActionMatchesRefundedDonor | 0.225715 | 0 | 0 |
10567310 | - 208544 | Civi.Api4.Action.PendingTransaction.PayPalResolveTest | testResolveFailure | 0.011209 | 0 | 0 |
10567311 | - 208544 | Civi.Api4.Action.PendingTransaction.PayPalResolveTest | testResolveSuccess | 0.019156 | 0 | 0 |
10567312 | - 208544 | Civi.Api4.Action.PendingTransaction.PayPalResolveTest | testResolveRecurring | 0.024061 | 0 | 0 |
10567313 | - 208544 | Civi.Api4.Action.WMFDonorTest | testWMFDonorGetFields | 0.017263 | 0 | 0 |
10567314 | - 208544 | Civi.Api4.Action.WMFDonorTest | testWMFDonorGet | 2.182089 | 0 | 0 |
10567315 | - 208544 | Civi.Api4.Action.WMFDonorTest | testWMFDonorGetSegments | 0.21613 | 0 | 0 |
10567316 | - 208544 | Civi.Api4.Action.WMFDonorTest | testWMFDonorUpdate | 0.258899 | 0 | 0 |
10567317 | - 208544 | Civi.Api4.Action.WMFDonorTest | testWMFDonorUpdateMultiple | 0.25823 | 0 | 0 |
10567318 | - 208544 | Civi.Api4.Action.WMFDonorTest | testDonorSegmentTriggers with data set "new_major_donor" | 0.140997 | 0 | 0 |
10567319 | - 208544 | Civi.Api4.Action.WMFDonorTest | testDonorSegmentTriggers with data set "consecutive_major_donor" | 0.165941 | 0 | 0 |
10567320 | - 208544 | Civi.Api4.Action.WMFDonorTest | testDonorSegmentTriggers with data set "ultra_lapsed" | 0.181956 | 0 | 0 |
10567321 | - 208544 | Civi.Queue.UpiDonationsQueueConsumerTest | testInitialDonation | 0.240752 | 0 | 0 |
10567322 | - 208544 | Civi.Queue.UpiDonationsQueueConsumerTest | testSuccessfulInstallment | 0.115188 | 0 | 0 |
10567323 | - 208544 | Civi.Queue.UpiDonationsQueueConsumerTest | testInstallmentAfterCancelledRecurRecord | 0.134131 | 0 | 0 |
10567324 | - 208544 | Civi.Queue.UpiDonationsQueueConsumerTest | testInstallmentAfterMultipleDifferentRecurRecord | 0.163138 | 0 | 0 |
10567325 | - 208544 | Civi.Queue.UpiDonationsQueueConsumerTest | testInstallmentAfterMultipleSimilarRecurRecord | 0.141124 | 0 | 0 |
10567326 | - 208544 | Civi.Queue.UpiDonationsQueueConsumerTest | testInstallmentAfterMultipleCancelledRecurRecord | 0.221514 | 0 | 0 |
10567327 | - 208544 | Civi.Queue.UpiDonationsQueueConsumerTest | testRejectionMessage | 0.147428 | 0 | 0 |
10567328 | - 208544 | Civi.WMFHelpers.ContributionRecurTest | testGatewayManagesOwnRecurringSchedule | 0.017366 | 0 | 0 |
10567329 | - 208544 | Civi.Wmf.ArchiveThankYouTest | testArchiveThankYou | 0.149474 | 0 | 0 |
10567330 | - 208544 | phpunit.Civi.Wmf.FillWMFDonorTest | testFillWMFDonor | 0.130215 | 0 | 0 |
10567331 | - 208544 | FinanceInstrumentTest | testAdyenApplepay | 6.3e-05 | 0 | 0 |
10567332 | - 208544 | FinanceInstrumentTest | testAdyenGooglepay | 2.2e-05 | 0 | 0 |
10567333 | - 208544 | FinanceInstrumentTest | testBTPaymentInstrument | 5.5e-05 | 0 | 0 |
10567334 | - 208544 | FinanceInstrumentTest | testCCPaymentInstrument | 3.1e-05 | 0 | 0 |
10567335 | - 208544 | FinanceInstrumentTest | testOBTPaymentInstrument | 1.9e-05 | 0 | 0 |
10567336 | - 208544 | FinanceInstrumentTest | testRTBTPaymentInstrument | 2.9e-05 | 0 | 0 |
10567337 | - 208544 | FinanceInstrumentTest | testCashPaymentInstrument | 1.9e-05 | 0 | 0 |
10567338 | - 208544 | Civi.Wmf.ImportTest | testImportOrganizationWithRelated | 3.031754 | 0 | 0 |
10567339 | - 208544 | Civi.Wmf.ImportTest | testImportOrganizationWithSoftCredit | 1.972269 | 0 | 0 |
10567340 | - 208544 | Civi.Wmf.ImportTest | testImportDuplicates | 2.087271 | 0 | 0 |
10567341 | - 208544 | Civi.Wmf.ImportTest | testImportDuplicateOrganizationChecks | 2.356069 | 0 | 0 |
10567342 | - 208544 | Civi.Wmf.ImportTest | testImportDuplicateAnonymous | 2.00736 | 0 | 0 |
10567343 | - 208544 | Civi.Wmf.ImportTest | testImportOrganizationUsingID | 2.005405 | 0 | 0 |
10567344 | - 208544 | Civi.Wmf.ImportTest | testImportIndividualWithSoftCredit | 2.50117 | 0 | 0 |
10567345 | - 208544 | Civi.Wmf.ImportTest | testImportIndividualFindAmongMany | 3.638849 | 0 | 0 |
10567346 | - 208544 | Civi.Wmf.MergeTest | testMergeEndowmentCalculation | 0.791224 | 0 | 0 |
10567347 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeConflictOnHold | 1.301247 | 0 | 0 |
10567348 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeConflictCommunicationPreferences | 0.646398 | 0 | 0 |
10567349 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeConflictSource | 0.665718 | 0 | 0 |
10567350 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictWhiteSpace | 0.650191 | 0 | 0 |
10567351 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictPunctuation | 0.876276 | 0 | 0 |
10567352 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictNumbersAreNotPeople | 0.680667 | 0 | 0 |
10567353 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictCountryVsFullAddressOutOfOrder | 0.589458 | 0 | 0 |
10567354 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictCountryVsFullAddressReverseOutOfOrder | 0.539102 | 0 | 0 |
10567355 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeUnResolvableConflictCityLooksCountryishWithCounty | 0.680852 | 0 | 0 |
10567356 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeUnResolvableConflictCityLooksCountryishNoCountry | 0.663818 | 0 | 0 |
10567357 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeNoRealConflictOnAddressButAnotherConflictResolved | 0.784322 | 0 | 0 |
10567358 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeUnResolvableConflictRealConflict | 0.975929 | 0 | 0 |
10567359 | - 208544 | Civi.Wmf.MergeTest | testBatchMergeConflictNameCasingOrgs | 0.428562 | 0 | 0 |
10567360 | - 208544 | Civi.Wmf.MergeTest | testKeepCorrectAddress | 0.755527 | 0 | 0 |
10567361 | - 208544 | Civi.Wmf.MergeTest | testMergeHook with data set #0 | 1.4426 | 0 | 0 |
10567362 | - 208544 | Civi.Wmf.MergeTest | testMergeHook with data set #1 | 1.040592 | 0 | 0 |
10567363 | - 208544 | Civi.Wmf.MergeTest | testMergeEmailNonPrimary with data set #0 | 1.146981 | 0 | 0 |
10567364 | - 208544 | Civi.Wmf.MergeTest | testMergeEmailNonPrimary with data set #1 | 0.786136 | 0 | 0 |
10567365 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "matching_primary" | 0.755702 | 0 | 0 |
10567366 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "matching_primary_reverse" | 1.206071 | 0 | 0 |
10567367 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "only_one_has_address" | 0.637145 | 0 | 0 |
10567368 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "only_one_has_address_reverse" | 0.689401 | 0 | 0 |
10567369 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "different_primaries_with_different_location_type" | 0.810266 | 0 | 0 |
10567370 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "different_primaries_with_different_location_type_reverse" | 0.919423 | 0 | 0 |
10567371 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "different_primaries_location_match_only_one_address" | 0.809733 | 0 | 0 |
10567372 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "different_primaries_location_match_only_one_address_reverse" | 0.783057 | 0 | 0 |
10567373 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "same_primaries_different_location" | 0.893105 | 0 | 0 |
10567374 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "same_primaries_different_location_reverse" | 0.712498 | 0 | 0 |
10567375 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "conflicting_home_address_major_gifts" | 0.66522 | 0 | 0 |
10567376 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "conflicting_home_address_not_major_gifts" | 0.748447 | 0 | 0 |
10567377 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "conflicting_home_address_one_more_major_gifts" | 0.762037 | 0 | 0 |
10567378 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "conflicting_home_address__one_more_not_major_gifts" | 0.652964 | 0 | 0 |
10567379 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "duplicate_home_address_on_one_contact" | 0.652279 | 0 | 0 |
10567380 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "duplicate_home_address_on_one_contact_second_primary" | 0.593913 | 0 | 0 |
10567381 | - 208544 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "duplicate_mixed_address_on_one_contact" | 0.726943 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE testcases ( id INTEGER PRIMARY KEY, testsuite_id INTEGER NOT NULL, classname TEXT, name TEXT, time REAL, failure INTEGER NOT NULL, skipped INTEGER NOT NULL, CHECK (failure IN (0, 1)), CHECK (skipped IN (0, 1)), FOREIGN KEY(testsuite_id) REFERENCES testsuites(id) );