testcases
661 rows where testsuite_id = 208579
This data as json, CSV (advanced)
id ▼ | testsuite_id | classname | name | time | failure | skipped |
---|---|---|---|---|---|---|
10590417 | - 208579 | Civi.Api4.Action.ContributionRecur.CancelInactivesTest | testCancelInactive | 0.504243 | 0 | 0 |
10590418 | - 208579 | Civi.Api4.Action.ContributionRecur.MigrateTokensTest | testMigrateTokens | 0.8945 | 0 | 0 |
10590419 | - 208579 | Civi.Api4.Action.PendingTable.ConsumeTest | testGetOldestPendingMessage with data set #0 | 0.053152 | 0 | 0 |
10590420 | - 208579 | Civi.Api4.Action.PendingTable.ConsumeTest | testGetOldestPendingMessage with data set #1 | 0.014177 | 0 | 0 |
10590421 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveOnFailedTransaction | 0.019921 | 0 | 0 |
10590422 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testContributionIdSetAndPendingPokeDuplicateInPendingDatabase | 0.017909 | 0 | 0 |
10590423 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testContributionIdSetAndFailedDuplicateInPendingDatabase | 0.028298 | 0 | 0 |
10590424 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToComplete | 0.023965 | 0 | 0 |
10590425 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testContributionIdSetAndCompletedDuplicateInPendingDatabase | 0.013196 | 0 | 0 |
10590426 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToCompleteWithFraudScoresInReviewAction | 0.164448 | 0 | 0 |
10590427 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToFailedWithFraudScoresInReviewAction | 0.033042 | 0 | 0 |
10590428 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToFailedWithFraudScoresInRejectAction | 0.019056 | 0 | 0 |
10590429 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveAdyenPendingPokeToCompleteWithFraudScoresInRejectAction | 0.191796 | 0 | 0 |
10590430 | - 208579 | Civi.Api4.Action.PendingTransaction.AdyenResolveTest | testResolveCreatesValidPaymentsInitMessage | 0.031692 | 0 | 0 |
10590431 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testAntiFraudQueueMessageCreatedAfterHostedStatusCallWithNewScores | 0.02803 | 0 | 0 |
10590432 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolvePendingPokeToComplete | 0.033051 | 0 | 0 |
10590433 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolvePendingPokeWithAlreadyResolved | 0.010486 | 0 | 0 |
10590434 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolveRecurringToComplete | 0.017957 | 0 | 0 |
10590435 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolveOnFailedTransaction | 0.008491 | 0 | 0 |
10590436 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testContributionIdSetAndPendingPokeDuplicateInPendingDatabase | 0.013443 | 0 | 0 |
10590437 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testContributionIdSetAndFailedDuplicateInPendingDatabase | 0.016009 | 0 | 0 |
10590438 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testContributionIdSetAndCompletedDuplicateInPendingDatabase | 0.016334 | 0 | 0 |
10590439 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolveRejectToCancelled | 0.020173 | 0 | 0 |
10590440 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testContributionTrackingIdIsNotSet | 0.009005 | 0 | 0 |
10590441 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testResolveCreatesValidPaymentsInitMessage | 0.017999 | 0 | 0 |
10590442 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testReviewActionMatchesUnrefundedDonor | 0.169903 | 0 | 0 |
10590443 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testReviewActionMatchesUnrefundedDonorButAlreadyResolvedThisRun | 0.177575 | 0 | 0 |
10590444 | - 208579 | Civi.Api4.Action.PendingTransaction.IngenicoResolveTest | testReviewActionMatchesRefundedDonor | 0.273599 | 0 | 0 |
10590445 | - 208579 | Civi.Api4.Action.PendingTransaction.PayPalResolveTest | testResolveFailure | 0.02176 | 0 | 0 |
10590446 | - 208579 | Civi.Api4.Action.PendingTransaction.PayPalResolveTest | testResolveSuccess | 0.020054 | 0 | 0 |
10590447 | - 208579 | Civi.Api4.Action.PendingTransaction.PayPalResolveTest | testResolveRecurring | 0.016144 | 0 | 0 |
10590448 | - 208579 | Civi.Api4.Action.WMFDonorTest | testWMFDonorGetFields | 0.012877 | 0 | 0 |
10590449 | - 208579 | Civi.Api4.Action.WMFDonorTest | testWMFDonorGet | 0.187859 | 0 | 0 |
10590450 | - 208579 | Civi.Api4.Action.WMFDonorTest | testWMFDonorGetSegments | 0.170738 | 0 | 0 |
10590451 | - 208579 | Civi.Api4.Action.WMFDonorTest | testWMFDonorUpdate | 0.319037 | 0 | 0 |
10590452 | - 208579 | Civi.Api4.Action.WMFDonorTest | testWMFDonorUpdateMultiple | 0.352389 | 0 | 0 |
10590453 | - 208579 | Civi.Api4.Action.WMFDonorTest | testDonorSegmentTriggers with data set "new_major_donor" | 0.19067 | 0 | 0 |
10590454 | - 208579 | Civi.Api4.Action.WMFDonorTest | testDonorSegmentTriggers with data set "consecutive_major_donor" | 0.237045 | 0 | 0 |
10590455 | - 208579 | Civi.Api4.Action.WMFDonorTest | testDonorSegmentTriggers with data set "ultra_lapsed" | 0.154448 | 0 | 0 |
10590456 | - 208579 | Civi.Queue.UpiDonationsQueueConsumerTest | testInitialDonation | 0.244426 | 0 | 0 |
10590457 | - 208579 | Civi.Queue.UpiDonationsQueueConsumerTest | testSuccessfulInstallment | 0.129689 | 0 | 0 |
10590458 | - 208579 | Civi.Queue.UpiDonationsQueueConsumerTest | testInstallmentAfterCancelledRecurRecord | 0.15296 | 0 | 0 |
10590459 | - 208579 | Civi.Queue.UpiDonationsQueueConsumerTest | testInstallmentAfterMultipleDifferentRecurRecord | 0.236623 | 0 | 0 |
10590460 | - 208579 | Civi.Queue.UpiDonationsQueueConsumerTest | testInstallmentAfterMultipleSimilarRecurRecord | 0.200842 | 0 | 0 |
10590461 | - 208579 | Civi.Queue.UpiDonationsQueueConsumerTest | testInstallmentAfterMultipleCancelledRecurRecord | 0.214518 | 0 | 0 |
10590462 | - 208579 | Civi.Queue.UpiDonationsQueueConsumerTest | testRejectionMessage | 0.155575 | 0 | 0 |
10590463 | - 208579 | Civi.WMFHelpers.ContributionRecurTest | testGatewayManagesOwnRecurringSchedule | 0.017544 | 0 | 0 |
10590464 | - 208579 | Civi.Wmf.ArchiveThankYouTest | testArchiveThankYou | 0.143953 | 0 | 0 |
10590465 | - 208579 | phpunit.Civi.Wmf.FillWMFDonorTest | testFillWMFDonor | 0.195824 | 0 | 0 |
10590466 | - 208579 | FinanceInstrumentTest | testAdyenApplepay | 7.4e-05 | 0 | 0 |
10590467 | - 208579 | FinanceInstrumentTest | testAdyenGooglepay | 4e-05 | 0 | 0 |
10590468 | - 208579 | FinanceInstrumentTest | testBTPaymentInstrument | 3.5e-05 | 0 | 0 |
10590469 | - 208579 | FinanceInstrumentTest | testCCPaymentInstrument | 3.4e-05 | 0 | 0 |
10590470 | - 208579 | FinanceInstrumentTest | testOBTPaymentInstrument | 3.2e-05 | 0 | 0 |
10590471 | - 208579 | FinanceInstrumentTest | testRTBTPaymentInstrument | 3e-05 | 0 | 0 |
10590472 | - 208579 | FinanceInstrumentTest | testCashPaymentInstrument | 3.2e-05 | 0 | 0 |
10590473 | - 208579 | Civi.Wmf.ImportTest | testImportOrganizationWithRelated | 2.96655 | 0 | 0 |
10590474 | - 208579 | Civi.Wmf.ImportTest | testImportOrganizationWithSoftCredit | 2.795246 | 0 | 0 |
10590475 | - 208579 | Civi.Wmf.ImportTest | testImportDuplicates | 2.625398 | 0 | 0 |
10590476 | - 208579 | Civi.Wmf.ImportTest | testImportDuplicateOrganizationChecks | 2.669119 | 0 | 0 |
10590477 | - 208579 | Civi.Wmf.ImportTest | testImportDuplicateAnonymous | 2.453328 | 0 | 0 |
10590478 | - 208579 | Civi.Wmf.ImportTest | testImportOrganizationUsingID | 2.041004 | 0 | 0 |
10590479 | - 208579 | Civi.Wmf.ImportTest | testImportIndividualWithSoftCredit | 2.610638 | 0 | 0 |
10590480 | - 208579 | Civi.Wmf.ImportTest | testImportIndividualFindAmongMany | 4.370719 | 0 | 0 |
10590481 | - 208579 | Civi.Wmf.MergeTest | testMergeEndowmentCalculation | 0.870318 | 0 | 0 |
10590482 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeConflictOnHold | 1.290286 | 0 | 0 |
10590483 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeConflictCommunicationPreferences | 0.479515 | 0 | 0 |
10590484 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeConflictSource | 0.686467 | 0 | 0 |
10590485 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictWhiteSpace | 0.753419 | 0 | 0 |
10590486 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictPunctuation | 0.812632 | 0 | 0 |
10590487 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictNumbersAreNotPeople | 0.787764 | 0 | 0 |
10590488 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictCountryVsFullAddressOutOfOrder | 0.852861 | 0 | 0 |
10590489 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeResolvableConflictCountryVsFullAddressReverseOutOfOrder | 0.683686 | 0 | 0 |
10590490 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeUnResolvableConflictCityLooksCountryishWithCounty | 0.692601 | 0 | 0 |
10590491 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeUnResolvableConflictCityLooksCountryishNoCountry | 0.720362 | 0 | 0 |
10590492 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeNoRealConflictOnAddressButAnotherConflictResolved | 0.666473 | 0 | 0 |
10590493 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeUnResolvableConflictRealConflict | 0.826584 | 0 | 0 |
10590494 | - 208579 | Civi.Wmf.MergeTest | testBatchMergeConflictNameCasingOrgs | 0.563682 | 0 | 0 |
10590495 | - 208579 | Civi.Wmf.MergeTest | testKeepCorrectAddress | 0.729252 | 0 | 0 |
10590496 | - 208579 | Civi.Wmf.MergeTest | testMergeHook with data set #0 | 1.667734 | 0 | 0 |
10590497 | - 208579 | Civi.Wmf.MergeTest | testMergeHook with data set #1 | 1.27693 | 0 | 0 |
10590498 | - 208579 | Civi.Wmf.MergeTest | testMergeEmailNonPrimary with data set #0 | 1.2543 | 0 | 0 |
10590499 | - 208579 | Civi.Wmf.MergeTest | testMergeEmailNonPrimary with data set #1 | 0.994375 | 0 | 0 |
10590500 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "matching_primary" | 0.972504 | 0 | 0 |
10590501 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "matching_primary_reverse" | 1.087547 | 0 | 0 |
10590502 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "only_one_has_address" | 0.973261 | 0 | 0 |
10590503 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "only_one_has_address_reverse" | 0.964201 | 0 | 0 |
10590504 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "different_primaries_with_different_location_type" | 0.908052 | 0 | 0 |
10590505 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "different_primaries_with_different_location_type_reverse" | 0.828443 | 0 | 0 |
10590506 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "different_primaries_location_match_only_one_address" | 0.973461 | 0 | 0 |
10590507 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "different_primaries_location_match_only_one_address_reverse" | 1.10661 | 0 | 0 |
10590508 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "same_primaries_different_location" | 0.904922 | 0 | 0 |
10590509 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "same_primaries_different_location_reverse" | 0.936941 | 0 | 0 |
10590510 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "conflicting_home_address_major_gifts" | 0.926425 | 0 | 0 |
10590511 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "conflicting_home_address_not_major_gifts" | 0.856897 | 0 | 0 |
10590512 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "conflicting_home_address_one_more_major_gifts" | 0.933168 | 0 | 0 |
10590513 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "conflicting_home_address__one_more_not_major_gifts" | 0.89322 | 0 | 0 |
10590514 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "duplicate_home_address_on_one_contact" | 0.855873 | 0 | 0 |
10590515 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "duplicate_home_address_on_one_contact_second_primary" | 0.849478 | 0 | 0 |
10590516 | - 208579 | Civi.Wmf.MergeTest | testBatchMergesAddressesHook with data set "duplicate_mixed_address_on_one_contact" | 0.821383 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE testcases ( id INTEGER PRIMARY KEY, testsuite_id INTEGER NOT NULL, classname TEXT, name TEXT, time REAL, failure INTEGER NOT NULL, skipped INTEGER NOT NULL, CHECK (failure IN (0, 1)), CHECK (skipped IN (0, 1)), FOREIGN KEY(testsuite_id) REFERENCES testsuites(id) );