home / tests

testcases

661 rows where testsuite_id = 208583

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
10593061 - 208583 Civi.Api4.Action.ContributionRecur.CancelInactivesTest testCancelInactive 0.509847 0 0
10593062 - 208583 Civi.Api4.Action.ContributionRecur.MigrateTokensTest testMigrateTokens 1.241685 0 0
10593063 - 208583 Civi.Api4.Action.PendingTable.ConsumeTest testGetOldestPendingMessage with data set #0 0.068005 0 0
10593064 - 208583 Civi.Api4.Action.PendingTable.ConsumeTest testGetOldestPendingMessage with data set #1 0.016985 0 0
10593065 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveOnFailedTransaction 0.02544 0 0
10593066 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testContributionIdSetAndPendingPokeDuplicateInPendingDatabase 0.032199 0 0
10593067 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testContributionIdSetAndFailedDuplicateInPendingDatabase 0.025299 0 0
10593068 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToComplete 0.029971 0 0
10593069 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testContributionIdSetAndCompletedDuplicateInPendingDatabase 0.015997 0 0
10593070 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToCompleteWithFraudScoresInReviewAction 0.23396 0 0
10593071 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToFailedWithFraudScoresInReviewAction 0.040366 0 0
10593072 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToFailedWithFraudScoresInRejectAction 0.02055 0 0
10593073 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveAdyenPendingPokeToCompleteWithFraudScoresInRejectAction 0.200916 0 0
10593074 - 208583 Civi.Api4.Action.PendingTransaction.AdyenResolveTest testResolveCreatesValidPaymentsInitMessage 0.039513 0 0
10593075 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testAntiFraudQueueMessageCreatedAfterHostedStatusCallWithNewScores 0.029639 0 0
10593076 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolvePendingPokeToComplete 0.017778 0 0
10593077 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolvePendingPokeWithAlreadyResolved 0.008173 0 0
10593078 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolveRecurringToComplete 0.01671 0 0
10593079 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolveOnFailedTransaction 0.007134 0 0
10593080 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testContributionIdSetAndPendingPokeDuplicateInPendingDatabase 0.014986 0 0
10593081 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testContributionIdSetAndFailedDuplicateInPendingDatabase 0.014533 0 0
10593082 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testContributionIdSetAndCompletedDuplicateInPendingDatabase 0.014971 0 0
10593083 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolveRejectToCancelled 0.022872 0 0
10593084 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testContributionTrackingIdIsNotSet 0.007098 0 0
10593085 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testResolveCreatesValidPaymentsInitMessage 0.016494 0 0
10593086 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testReviewActionMatchesUnrefundedDonor 0.218549 0 0
10593087 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testReviewActionMatchesUnrefundedDonorButAlreadyResolvedThisRun 0.258209 0 0
10593088 - 208583 Civi.Api4.Action.PendingTransaction.IngenicoResolveTest testReviewActionMatchesRefundedDonor 0.352588 0 0
10593089 - 208583 Civi.Api4.Action.PendingTransaction.PayPalResolveTest testResolveFailure 0.023155 0 0
10593090 - 208583 Civi.Api4.Action.PendingTransaction.PayPalResolveTest testResolveSuccess 0.021718 0 0
10593091 - 208583 Civi.Api4.Action.PendingTransaction.PayPalResolveTest testResolveRecurring 0.016366 0 0
10593092 - 208583 Civi.Api4.Action.WMFDonorTest testWMFDonorGetFields 0.02088 0 0
10593093 - 208583 Civi.Api4.Action.WMFDonorTest testWMFDonorGet 0.250156 0 0
10593094 - 208583 Civi.Api4.Action.WMFDonorTest testWMFDonorGetSegments 0.212102 0 0
10593095 - 208583 Civi.Api4.Action.WMFDonorTest testWMFDonorUpdate 0.489696 0 0
10593096 - 208583 Civi.Api4.Action.WMFDonorTest testWMFDonorUpdateMultiple 0.470945 0 0
10593097 - 208583 Civi.Api4.Action.WMFDonorTest testDonorSegmentTriggers with data set "new_major_donor" 0.286187 0 0
10593098 - 208583 Civi.Api4.Action.WMFDonorTest testDonorSegmentTriggers with data set "consecutive_major_donor" 0.35594 0 0
10593099 - 208583 Civi.Api4.Action.WMFDonorTest testDonorSegmentTriggers with data set "ultra_lapsed" 0.215825 0 0
10593100 - 208583 Civi.Queue.UpiDonationsQueueConsumerTest testInitialDonation 0.395459 0 0
10593101 - 208583 Civi.Queue.UpiDonationsQueueConsumerTest testSuccessfulInstallment 0.171694 0 0
10593102 - 208583 Civi.Queue.UpiDonationsQueueConsumerTest testInstallmentAfterCancelledRecurRecord 0.190583 0 0
10593103 - 208583 Civi.Queue.UpiDonationsQueueConsumerTest testInstallmentAfterMultipleDifferentRecurRecord 0.252625 0 0
10593104 - 208583 Civi.Queue.UpiDonationsQueueConsumerTest testInstallmentAfterMultipleSimilarRecurRecord 0.275255 0 0
10593105 - 208583 Civi.Queue.UpiDonationsQueueConsumerTest testInstallmentAfterMultipleCancelledRecurRecord 0.327237 0 0
10593106 - 208583 Civi.Queue.UpiDonationsQueueConsumerTest testRejectionMessage 0.238232 0 0
10593107 - 208583 Civi.WMFHelpers.ContributionRecurTest testGatewayManagesOwnRecurringSchedule 0.021651 0 0
10593108 - 208583 Civi.Wmf.ArchiveThankYouTest testArchiveThankYou 0.229896 0 0
10593109 - 208583 phpunit.Civi.Wmf.FillWMFDonorTest testFillWMFDonor 0.183744 0 0
10593110 - 208583 FinanceInstrumentTest testAdyenApplepay 0.000111 0 0
10593111 - 208583 FinanceInstrumentTest testAdyenGooglepay 6.1e-05 0 0
10593112 - 208583 FinanceInstrumentTest testBTPaymentInstrument 5.4e-05 0 0
10593113 - 208583 FinanceInstrumentTest testCCPaymentInstrument 5.1e-05 0 0
10593114 - 208583 FinanceInstrumentTest testOBTPaymentInstrument 5e-05 0 0
10593115 - 208583 FinanceInstrumentTest testRTBTPaymentInstrument 4.9e-05 0 0
10593116 - 208583 FinanceInstrumentTest testCashPaymentInstrument 4.8e-05 0 0
10593117 - 208583 Civi.Wmf.ImportTest testImportOrganizationWithRelated 3.551674 0 0
10593118 - 208583 Civi.Wmf.ImportTest testImportOrganizationWithSoftCredit 3.173131 0 0
10593119 - 208583 Civi.Wmf.ImportTest testImportDuplicates 2.994844 0 0
10593120 - 208583 Civi.Wmf.ImportTest testImportDuplicateOrganizationChecks 2.502991 0 0
10593121 - 208583 Civi.Wmf.ImportTest testImportDuplicateAnonymous 2.99825 0 0
10593122 - 208583 Civi.Wmf.ImportTest testImportOrganizationUsingID 2.378904 0 0
10593123 - 208583 Civi.Wmf.ImportTest testImportIndividualWithSoftCredit 2.473253 0 0
10593124 - 208583 Civi.Wmf.ImportTest testImportIndividualFindAmongMany 4.560966 0 0
10593125 - 208583 Civi.Wmf.MergeTest testMergeEndowmentCalculation 1.251538 0 0
10593126 - 208583 Civi.Wmf.MergeTest testBatchMergeConflictOnHold 1.934142 0 0
10593127 - 208583 Civi.Wmf.MergeTest testBatchMergeConflictCommunicationPreferences 0.876419 0 0
10593128 - 208583 Civi.Wmf.MergeTest testBatchMergeConflictSource 0.947195 0 0
10593129 - 208583 Civi.Wmf.MergeTest testBatchMergeResolvableConflictWhiteSpace 0.992021 0 0
10593130 - 208583 Civi.Wmf.MergeTest testBatchMergeResolvableConflictPunctuation 1.19599 0 0
10593131 - 208583 Civi.Wmf.MergeTest testBatchMergeResolvableConflictNumbersAreNotPeople 1.10766 0 0
10593132 - 208583 Civi.Wmf.MergeTest testBatchMergeResolvableConflictCountryVsFullAddressOutOfOrder 1.289456 0 0
10593133 - 208583 Civi.Wmf.MergeTest testBatchMergeResolvableConflictCountryVsFullAddressReverseOutOfOrder 1.119153 0 0
10593134 - 208583 Civi.Wmf.MergeTest testBatchMergeUnResolvableConflictCityLooksCountryishWithCounty 1.03407 0 0
10593135 - 208583 Civi.Wmf.MergeTest testBatchMergeUnResolvableConflictCityLooksCountryishNoCountry 0.882849 0 0
10593136 - 208583 Civi.Wmf.MergeTest testBatchMergeNoRealConflictOnAddressButAnotherConflictResolved 1.045881 0 0
10593137 - 208583 Civi.Wmf.MergeTest testBatchMergeUnResolvableConflictRealConflict 0.745854 0 0
10593138 - 208583 Civi.Wmf.MergeTest testBatchMergeConflictNameCasingOrgs 0.83863 0 0
10593139 - 208583 Civi.Wmf.MergeTest testKeepCorrectAddress 0.986481 0 0
10593140 - 208583 Civi.Wmf.MergeTest testMergeHook with data set #0 2.191226 0 0
10593141 - 208583 Civi.Wmf.MergeTest testMergeHook with data set #1 1.644787 0 0
10593142 - 208583 Civi.Wmf.MergeTest testMergeEmailNonPrimary with data set #0 1.41659 0 0
10593143 - 208583 Civi.Wmf.MergeTest testMergeEmailNonPrimary with data set #1 1.282859 0 0
10593144 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "matching_primary" 1.39484 0 0
10593145 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "matching_primary_reverse" 1.45006 0 0
10593146 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "only_one_has_address" 1.510103 0 0
10593147 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "only_one_has_address_reverse" 1.430058 0 0
10593148 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "different_primaries_with_different_location_type" 1.345597 0 0
10593149 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "different_primaries_with_different_location_type_reverse" 1.391006 0 0
10593150 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "different_primaries_location_match_only_one_address" 1.382236 0 0
10593151 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "different_primaries_location_match_only_one_address_reverse" 1.409905 0 0
10593152 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "same_primaries_different_location" 1.292914 0 0
10593153 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "same_primaries_different_location_reverse" 1.469492 0 0
10593154 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "conflicting_home_address_major_gifts" 1.405841 0 0
10593155 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "conflicting_home_address_not_major_gifts" 1.265953 0 0
10593156 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "conflicting_home_address_one_more_major_gifts" 1.384464 0 0
10593157 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "conflicting_home_address__one_more_not_major_gifts" 1.091663 0 0
10593158 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "duplicate_home_address_on_one_contact" 1.36959 0 0
10593159 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "duplicate_home_address_on_one_contact_second_primary" 1.161833 0 0
10593160 - 208583 Civi.Wmf.MergeTest testBatchMergesAddressesHook with data set "duplicate_mixed_address_on_one_contact" 1.121077 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 4702.954ms