home / tests

testcases

7 rows where testsuite_id = 4284

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ testsuite_id classname name time failure skipped
1417592 Form_Header 4284 chrome.90_0_4430_212.linux.Form_Header shows_Forms_header 3.044 0 0
1417593 Form_Header 4284 chrome.90_0_4430_212.linux.Form_Header has_Forms_container 3.258 0 0
1417594 Form_Header 4284 chrome.90_0_4430_212.linux.Form_Header has_an_ID 3.501 0 0
1417595 Form_Header 4284 chrome.90_0_4430_212.linux.Form_Header has_representation 2.392 0 0
1417596 Form_Header 4284 chrome.90_0_4430_212.linux.Form_Header has_each_representation_having_a_language 3.165 0 0
1417597 Form_Header 4284 chrome.90_0_4430_212.linux.Form_Header show_Forms_grammatical_features 2.644 0 0
1417598 Form_Header 4284 chrome.90_0_4430_212.linux.Form_Header has_link_to_Form 2.324 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testcases (
            id INTEGER PRIMARY KEY,
            testsuite_id INTEGER NOT NULL,
            classname TEXT,
            name TEXT,
            time REAL,
            failure INTEGER NOT NULL,
            skipped INTEGER NOT NULL,
            CHECK (failure IN (0, 1)),
            CHECK (skipped IN (0, 1)),
            FOREIGN KEY(testsuite_id) REFERENCES testsuites(id)
        );
Powered by Datasette · Queries took 5650.681ms