testsuites
5 rows where build_id = 102
This data as json, CSV (advanced)
id ▼ | build_id | url | name | timestamp | time | tests | failures | errors | skipped |
---|---|---|---|---|---|---|---|---|---|
372 | 102 102 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2357/artifact/log/junit/TEST-features-header.xml | Use header | 9.552074 | 2 | 0 | 0 | 0 | |
373 | 102 102 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2357/artifact/log/junit/TEST-features-label.xml | Edit label | 7.047573 | 2 | 0 | 0 | 0 | |
374 | 102 102 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2357/artifact/log/junit/TEST-features-reference.xml | Adding references to statements | 17.1922 | 1 | 0 | 0 | 0 | |
375 | 102 102 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2357/artifact/log/junit/TEST-features-statements_rank.xml | Setting ranks of statements | 5.421778 | 1 | 0 | 0 | 0 | |
376 | 102 102 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2357/artifact/log/junit/TEST-features-statements_time.xml | Using time properties in statements | 17.900499 | 2 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE testsuites ( id INTEGER PRIMARY KEY, build_id INTEGER NOT NULL, url TEXT NOT NULL, name TEXT, timestamp INTEGER, time REAL, tests INTEGER, failures INTEGER, errors INTEGER, skipped INTEGER, UNIQUE(url,name,timestamp), FOREIGN KEY(build_id) REFERENCES builds(id) );