testsuites
5 rows where build_id = 107
This data as json, CSV (advanced)
id ▼ | build_id | url | name | timestamp | time | tests | failures | errors | skipped |
---|---|---|---|---|---|---|---|---|---|
397 | 107 107 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2351/artifact/log/junit/TEST-features-header.xml | Use header | 9.578602 | 2 | 0 | 0 | 0 | |
398 | 107 107 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2351/artifact/log/junit/TEST-features-label.xml | Edit label | 6.640609 | 2 | 0 | 0 | 0 | |
399 | 107 107 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2351/artifact/log/junit/TEST-features-reference.xml | Adding references to statements | 17.918308 | 1 | 0 | 0 | 0 | |
400 | 107 107 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2351/artifact/log/junit/TEST-features-statements_rank.xml | Setting ranks of statements | 5.502218 | 1 | 0 | 0 | 0 | |
401 | 107 107 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2351/artifact/log/junit/TEST-features-statements_time.xml | Using time properties in statements | 17.51699 | 2 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE testsuites ( id INTEGER PRIMARY KEY, build_id INTEGER NOT NULL, url TEXT NOT NULL, name TEXT, timestamp INTEGER, time REAL, tests INTEGER, failures INTEGER, errors INTEGER, skipped INTEGER, UNIQUE(url,name,timestamp), FOREIGN KEY(build_id) REFERENCES builds(id) );