testsuites
5 rows where build_id = 111
This data as json, CSV (advanced)
id ▼ | build_id | url | name | timestamp | time | tests | failures | errors | skipped |
---|---|---|---|---|---|---|---|---|---|
417 | 111 111 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2347/artifact/log/junit/TEST-features-header.xml | Use header | 10.611383 | 2 | 0 | 0 | 0 | |
418 | 111 111 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2347/artifact/log/junit/TEST-features-label.xml | Edit label | 6.617224 | 2 | 0 | 0 | 0 | |
419 | 111 111 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2347/artifact/log/junit/TEST-features-reference.xml | Adding references to statements | 17.315249 | 1 | 0 | 0 | 0 | |
420 | 111 111 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2347/artifact/log/junit/TEST-features-statements_rank.xml | Setting ranks of statements | 5.33503 | 1 | 0 | 0 | 0 | |
421 | 111 111 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2347/artifact/log/junit/TEST-features-statements_time.xml | Using time properties in statements | 17.074504 | 2 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE testsuites ( id INTEGER PRIMARY KEY, build_id INTEGER NOT NULL, url TEXT NOT NULL, name TEXT, timestamp INTEGER, time REAL, tests INTEGER, failures INTEGER, errors INTEGER, skipped INTEGER, UNIQUE(url,name,timestamp), FOREIGN KEY(build_id) REFERENCES builds(id) );