home / tests

testsuites

10 rows where build_id = 14054

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ build_id url name timestamp time tests failures errors skipped
183739 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-45-32-969Z.xml Page diff 1638585937 0.001 1 0 0 1
183740 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-45-37-886Z.xml Wikitext Editor 1638585939 32.609 2 0 0 0
183741 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-46-12-402Z.xml Wikitext Editor Makes actual saves 1638585973 0.002 2 0 0 2
183742 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-46-14-633Z.xml Menus open correct page for anonymous users 1638585975 7.534 1 0 0 0
183743 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-46-24-096Z.xml Page 1638585985 0.002 1 0 0 1
183744 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-46-25-811Z.xml Opening and closing the reference drawer 1638585986 9.202 2 0 0 0
183745 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-46-36-922Z.xml Search 1638585998 10.274 1 0 0 0
183746 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-46-49-086Z.xml Talk 1638586010 26.718 6 0 0 1
183747 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-47-17-704Z.xml User username 1638586038 2.748 1 0 0 0
183748 14054 14054 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1050/artifact/log/WDIO.xunit-2021-12-03T19-47-22-359Z.xml Manage Watchlist 1638586043 6.433 1 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testsuites (
            id INTEGER PRIMARY KEY,
            build_id INTEGER NOT NULL,
            url TEXT NOT NULL,
            name TEXT,
            timestamp INTEGER,
            time REAL,
            tests INTEGER,
            failures INTEGER,
            errors INTEGER,
            skipped INTEGER,
            UNIQUE(url,name,timestamp),
            FOREIGN KEY(build_id) REFERENCES builds(id)
        );
Powered by Datasette · Queries took 1612.66ms