home / tests

testsuites

10 rows where build_id = 14060

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ build_id url name timestamp time tests failures errors skipped
183799 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-45-21-633Z.xml Page diff 1638067523 0.002 1 0 0 1
183800 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-45-24-339Z.xml Wikitext Editor 1638067525 26.192 2 0 0 0
183801 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-45-52-379Z.xml Wikitext Editor Makes actual saves 1638067553 0.002 2 0 0 2
183802 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-45-54-190Z.xml Menus open correct page for anonymous users 1638067555 5.734 1 0 0 0
183803 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-46-01-729Z.xml Page 1638067562 0.002 1 0 0 1
183804 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-46-03-422Z.xml Opening and closing the reference drawer 1638067564 7.286 2 0 0 0
183805 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-46-12-508Z.xml Search 1638067573 9.301 1 0 0 0
183806 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-46-23-608Z.xml Talk 1638067584 32.173 6 0 0 1
183807 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-46-57-646Z.xml User username 1638067618 3.501 1 0 0 0
183808 14060 14060 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1044/artifact/log/WDIO.xunit-2021-11-27T19-47-03-015Z.xml Manage Watchlist 1638067624 5.707 1 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testsuites (
            id INTEGER PRIMARY KEY,
            build_id INTEGER NOT NULL,
            url TEXT NOT NULL,
            name TEXT,
            timestamp INTEGER,
            time REAL,
            tests INTEGER,
            failures INTEGER,
            errors INTEGER,
            skipped INTEGER,
            UNIQUE(url,name,timestamp),
            FOREIGN KEY(build_id) REFERENCES builds(id)
        );
Powered by Datasette · Queries took 1553.845ms