home / tests

testsuites

10 rows where build_id = 14062

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ build_id url name timestamp time tests failures errors skipped
183819 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-45-28-187Z.xml Page diff 1637894732 0.002 1 0 0 1
183820 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-45-33-518Z.xml Wikitext Editor 1637894734 35.927 2 0 0 0
183821 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-46-11-413Z.xml Wikitext Editor Makes actual saves 1637894772 0.002 2 0 0 2
183822 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-46-13-396Z.xml Menus open correct page for anonymous users 1637894774 6.268 1 0 0 0
183823 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-46-21-701Z.xml Page 1637894782 0.002 1 0 0 1
183824 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-46-23-557Z.xml Opening and closing the reference drawer 1637894784 11.375 2 0 0 0
183825 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-46-36-954Z.xml Search 1637894798 9.547 1 0 0 0
183826 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-46-48-435Z.xml Talk 1637894809 28.01 6 0 0 1
183827 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-47-18-397Z.xml User username 1637894839 2.376 1 0 0 0
183828 14062 14062 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1042/artifact/log/WDIO.xunit-2021-11-25T19-47-22-770Z.xml Manage Watchlist 1637894843 6.546 1 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testsuites (
            id INTEGER PRIMARY KEY,
            build_id INTEGER NOT NULL,
            url TEXT NOT NULL,
            name TEXT,
            timestamp INTEGER,
            time REAL,
            tests INTEGER,
            failures INTEGER,
            errors INTEGER,
            skipped INTEGER,
            UNIQUE(url,name,timestamp),
            FOREIGN KEY(build_id) REFERENCES builds(id)
        );
Powered by Datasette · Queries took 1634.426ms