home / tests

testsuites

10 rows where build_id = 14066

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ build_id url name timestamp time tests failures errors skipped
183859 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-45-33-551Z.xml Page diff 1637376337 0.002 1 0 0 1
183860 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-45-38-387Z.xml Wikitext Editor 1637376339 29.076 2 0 0 0
183861 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-46-09-410Z.xml Wikitext Editor Makes actual saves 1637376370 0.002 2 0 0 2
183862 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-46-11-302Z.xml Menus open correct page for anonymous users 1637376372 7.611 1 0 0 0
183863 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-46-20-748Z.xml Page 1637376381 0.001 1 0 0 1
183864 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-46-22-404Z.xml Opening and closing the reference drawer 1637376383 7.269 2 0 0 0
183865 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-46-31-516Z.xml Search 1637376392 9.712 1 0 0 0
183866 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-46-43-032Z.xml Talk 1637376404 31.038 6 0 0 1
183867 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-47-15-993Z.xml User username 1637376437 2.375 1 0 0 0
183868 14066 14066 https://integration.wikimedia.org/ci/job/selenium-daily-beta-Minerva/1036/artifact/log/WDIO.xunit-2021-11-19T19-47-20-241Z.xml Manage Watchlist 1637376441 6.515 1 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testsuites (
            id INTEGER PRIMARY KEY,
            build_id INTEGER NOT NULL,
            url TEXT NOT NULL,
            name TEXT,
            timestamp INTEGER,
            time REAL,
            tests INTEGER,
            failures INTEGER,
            errors INTEGER,
            skipped INTEGER,
            UNIQUE(url,name,timestamp),
            FOREIGN KEY(build_id) REFERENCES builds(id)
        );
Powered by Datasette · Queries took 1627.589ms