home / tests

testsuites

8 rows where build_id = 6780

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ build_id url name timestamp time tests failures errors skipped
91732 6780 6780 https://integration.wikimedia.org/ci/job/integration-quibble-fullrun/374/artifact/log/junit-db.xml     166.034172 8899 0 0 33
91733 6780 6780 https://integration.wikimedia.org/ci/job/integration-quibble-fullrun/374/artifact/log/junit-dbless.xml     89.64025 22744 0 0 25
91734 6780 6780 https://integration.wikimedia.org/ci/job/integration-quibble-fullrun/374/artifact/log/junit-unit.xml     4.140687 10231 0 0 2
91735 6780 6780 https://integration.wikimedia.org/ci/job/integration-quibble-fullrun/374/artifact/log/WDIO.xunit-2021-10-06T09-09-12-669Z.xml Page 1633532953 0.739 17 0 0 17
91736 6780 6780 https://integration.wikimedia.org/ci/job/integration-quibble-fullrun/374/artifact/log/WDIO.xunit-2021-10-06T09-09-15-814Z.xml Special RecentChanges 1633532956 0.629 2 0 0 2
91737 6780 6780 https://integration.wikimedia.org/ci/job/integration-quibble-fullrun/374/artifact/log/WDIO.xunit-2021-10-06T09-09-18-758Z.xml User 1633532959 5.153 2 0 0 0
91738 6780 6780 https://integration.wikimedia.org/ci/job/integration-quibble-fullrun/374/artifact/log/WDIO.xunit-2021-10-06T09-09-26-323Z.xml Special Watchlist 1633532967 2.289 2 0 0 2
91739 6780 6780 https://integration.wikimedia.org/ci/job/integration-quibble-fullrun/374/artifact/log/WDIO.xunit-2021-10-06T09-09-31-041Z.xml BlankPage 1633532972 0.609 1 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE testsuites (
            id INTEGER PRIMARY KEY,
            build_id INTEGER NOT NULL,
            url TEXT NOT NULL,
            name TEXT,
            timestamp INTEGER,
            time REAL,
            tests INTEGER,
            failures INTEGER,
            errors INTEGER,
            skipped INTEGER,
            UNIQUE(url,name,timestamp),
            FOREIGN KEY(build_id) REFERENCES builds(id)
        );
Powered by Datasette · Queries took 1605.17ms