testsuites
5 rows where build_id = 94
This data as json, CSV (advanced)
Suggested facets: tests
id ▼ | build_id | url | name | timestamp | time | tests | failures | errors | skipped |
---|---|---|---|---|---|---|---|---|---|
332 | 94 94 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2365/artifact/log/junit/TEST-features-header.xml | Use header | 10.781538 | 2 | 0 | 0 | 0 | |
333 | 94 94 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2365/artifact/log/junit/TEST-features-label.xml | Edit label | 7.247746 | 2 | 0 | 0 | 0 | |
334 | 94 94 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2365/artifact/log/junit/TEST-features-reference.xml | Adding references to statements | 18.127217 | 1 | 0 | 0 | 0 | |
335 | 94 94 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2365/artifact/log/junit/TEST-features-statements_rank.xml | Setting ranks of statements | 5.593297 | 1 | 0 | 0 | 0 | |
336 | 94 94 | https://integration.wikimedia.org/ci/job/legacy-quibble-rubyselenium-docker/2365/artifact/log/junit/TEST-features-statements_time.xml | Using time properties in statements | 19.748021 | 2 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE testsuites ( id INTEGER PRIMARY KEY, build_id INTEGER NOT NULL, url TEXT NOT NULL, name TEXT, timestamp INTEGER, time REAL, tests INTEGER, failures INTEGER, errors INTEGER, skipped INTEGER, UNIQUE(url,name,timestamp), FOREIGN KEY(build_id) REFERENCES builds(id) );