file
11 rows where patch_id = 60367
This data as json, CSV (advanced)
id ▼ | patch_id | filename |
---|---|---|
276939 | 60367 60367 | resources/lib/jquery.ui/PATCHES |
276940 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.draggable.js |
276941 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.droppable.js |
276942 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.effect.js |
276943 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.menu.js |
276944 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.selectable.js |
276945 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.slider.js |
276946 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.sortable.js |
276947 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.tabs.js |
276948 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.tooltip.js |
276949 | 60367 60367 | resources/lib/jquery.ui/jquery.ui.widget.js |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE file ( id INTEGER PRIMARY KEY, patch_id INTEGER NOT NULL, filename INTEGER NOT NULL, FOREIGN KEY(patch_id) REFERENCES patch(id) ); CREATE INDEX file_patch_id ON file(patch_id);