home / train

train

Custom SQL query returning 101 rows (hide)

Query parameters

This data as json, CSV

idtrain_idbug_id
101 13 84
102 14 85
103 14 86
104 15 85
105 15 87
106 15 88
107 15 89
108 16 90
109 16 91
110 16 92
111 16 93
112 16 94
113 16 95
114 16 96
115 16 97
116 17 90
117 17 93
118 17 98
119 17 97
120 18 99
121 18 100
122 18 101
123 18 102
124 18 103
125 18 104
126 18 105
127 19 106
128 19 107
129 20 108
130 21 109
131 21 110
132 21 111
133 21 112
134 21 113
135 21 114
136 21 115
137 21 116
138 22 117
139 22 118
140 22 119
141 22 120
142 22 121
143 22 122
144 23 123
145 23 124
146 23 125
147 23 126
148 24 127
149 24 128
150 24 125
151 24 129
152 24 130
153 24 131
154 24 132
155 25 133
156 25 134
157 26 135
158 26 133
159 26 136
160 26 137
161 26 138
162 27 139
163 27 136
164 27 137
165 29 140
166 29 141
167 29 142
168 29 143
169 29 144
170 31 145
171 31 146
172 31 147
173 31 148
174 32 149
175 32 150
176 32 151
177 32 152
178 32 145
179 32 153
180 33 154
181 33 155
182 33 156
183 33 157
184 34 158
185 34 159
186 34 160
187 34 161
188 36 162
189 37 163
190 37 164
191 37 165
192 38 166
193 38 163
194 38 167
195 39 168
196 39 169
197 39 170
198 40 171
199 40 172
200 40 173
201 41 174
Powered by Datasette · Queries took 2.208ms