home / train

train

Custom SQL query returning 101 rows (hide)

This data as json, CSV

idtrain_idbug_id
1 228 1
2 228 2
3 228 3
4 228 4
5 227 5
6 227 6
7 227 7
8 227 8
9 227 9
10 227 4
11 227 10
12 227 11
13 227 12
14 227 13
15 227 14
16 159 15
17 159 13
18 1 16
19 1 17
20 1 18
21 2 16
22 2 19
23 2 20
24 2 21
25 2 22
26 2 23
27 2 24
28 3 25
29 3 26
30 3 27
31 3 28
32 3 23
33 148 29
34 148 30
35 148 31
36 148 32
37 148 33
38 148 34
39 148 27
40 148 35
41 148 36
42 148 37
43 148 38
44 149 39
45 149 40
46 149 41
47 149 32
48 149 33
49 149 34
50 149 42
51 149 43
52 150 44
53 150 42
54 150 43
55 151 45
56 151 46
57 151 47
58 152 48
59 152 49
60 152 50
61 152 51
62 152 52
63 152 53
64 153 54
65 153 48
66 153 55
67 153 56
68 153 50
69 153 57
70 153 58
71 153 59
72 153 60
73 155 61
74 155 55
75 155 58
76 155 62
77 154 61
78 154 63
79 4 64
80 4 65
81 5 66
82 5 67
83 6 68
84 6 69
85 6 70
86 6 71
87 8 72
88 9 73
89 10 73
90 11 74
91 11 75
92 11 76
93 12 77
94 12 78
95 12 79
96 12 80
97 12 81
98 12 82
99 12 83
100 13 77
101 13 84
Powered by Datasette · Queries took 2.093ms